Rates
| Destination | EUR / min | ||
|---|---|---|---|
| A | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Afghanistan | 0.0300 | ||
| Albania | 0.0310 | ||
| Algeria | 0.0300 | ||
| American Samoa | 0.0980 | ||
| Andorra | 0.0300 | ||
| Angola | 0.0300 | ||
| Antigua And Barbuda | 0.0790 | ||
| Argentina | 0.0410 | ||
| Armenia | 0.0420 | ||
| Aruba | 0.0300 | ||
| Australia | 0.0300 | ||
| Austria | 0.0590 | ||
| Azerbaijan | 0.0300 | ||
| B | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Bahrain | 0.0300 | ||
| Bangladesh | 0.0300 | ||
| Barbados | 0.0550 | ||
| Belarus | 0.0300 | ||
| Belgium | 0.0460 | ||
| Belize | 0.0300 | ||
| Benin | 0.0300 | ||
| Bermuda | 0.0350 | ||
| Bhutan | 0.0450 | ||
| Bolivia | 0.0300 | ||
| Bosnia-herzegovina | 0.0300 | ||
| Botswana | 0.0300 | ||
| Brazil | 0.0300 | ||
| Brunei Darussalam | 0.0300 | ||
| Bulgaria | 0.0570 | ||
| Burkina Faso | 0.0300 | ||
| Burundi | 0.0940 | ||
| C | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Cambodia | 0.0300 | ||
| Cameroon | 0.0300 | ||
| Canada | 0.0740 | ||
| Cape Verde | 0.0300 | ||
| Cayman Islands | 0.0340 | ||
| Central African Republic | 0.0300 | ||
| Chad | 0.0510 | ||
| Chile | 0.0350 | ||
| China | 0.0520 | ||
| Colombia | 0.0460 | ||
| Comoros | 0.0300 | ||
| Congo | 0.0300 | ||
| Congo Democratic Republic | 0.0300 | ||
| Cook Islands | 0.0340 | ||
| Costa Rica | 0.0330 | ||
| Croatia | 0.0300 | ||
| Cuba | 0.0300 | ||
| Cyprus | 0.0300 | ||
| Czech Republic | 0.0320 | ||
| D | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Denmark | 0.0300 | ||
| Djibouti | 0.0310 | ||
| Dominican Republic | 0.0620 | ||
| E | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| East Timor | 0.0460 | ||
| Ecuador | 0.0340 | ||
| Egypt | 0.0330 | ||
| El Salvador | 0.0660 | ||
| Equatorial Guinea | 0.0670 | ||
| Eritrea | 0.0742 | ||
| Estonia | 0.0320 | ||
| Ethiopia | 0.0300 | ||
| F | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Faeroes Islands | 0.0330 | ||
| Falkland Islands | 0.0650 | ||
| Fiji | 0.0360 | ||
| Finland | 0.0320 | ||
| France | 0.0780 | ||
| French Guiana | 0.0310 | ||
| French Polynesia | 0.0710 | ||
| G | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Gabon | 0.0300 | ||
| Gambia | 0.0390 | ||
| Georgia | 0.0300 | ||
| Germany | 0.0690 | ||
| Ghana | 0.0300 | ||
| Gibraltar | 0.0300 | ||
| Greece | 0.0560 | ||
| Greenland | 0.0300 | ||
| Grenada | 0.0300 | ||
| Guam | 0.0840 | ||
| Guatemala | 0.0410 | ||
| Guinea | 0.0360 | ||
| Guinea-bissau | 0.0600 | ||
| Guyana | 0.0350 | ||
| H | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Haiti | 0.0320 | ||
| Honduras | 0.0350 | ||
| Hong Kong | 0.0300 | ||
| Hungary | 0.0560 | ||
| I | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Iceland | 0.0310 | ||
| India | 0.0300 | ||
| Indonesia | 0.0300 | ||
| Iran | 0.0420 | ||
| Iraq | 0.0300 | ||
| Ireland | 0.0300 | ||
| Israel | 0.0300 | ||
| Italy | 0.0590 | ||
| Ivory Coast | 0.0300 | ||
| J | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Jamaica | 0.0340 | ||
| Japan | 0.0400 | ||
| Jordan | 0.0300 | ||
| K | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Kazakhstan | 0.0300 | ||
| Kenya | 0.0300 | ||
| Kiribati | 0.0300 | ||
| Kuwait | 0.0700 | ||
| Kyrgyzstan | 0.0300 | ||
| L | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Laos | 0.0350 | ||
| Latvia | 0.0300 | ||
| Lebanon | 0.0510 | ||
| Lesotho | 0.0600 | ||
| Liberia | 0.0300 | ||
| Libya | 0.0330 | ||
| Liechtenstein | 0.0770 | ||
| Lithuania | 0.0300 | ||
| Luxembourg | 0.0300 | ||
| M | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Macao | 0.0300 | ||
| Macedonia | 0.0300 | ||
| Madagascar | 0.0300 | ||
| Malawi | 0.0300 | ||
| Malaysia | 0.0300 | ||
| Maldives | 0.0300 | ||
| Mali | 0.0300 | ||
| Malta | 0.0300 | ||
| Martinique | 0.0360 | ||
| Mauritania | 0.0300 | ||
| Mauritius | 0.0300 | ||
| Mayotte | 0.0300 | ||
| Mexico | 0.0430 | ||
| Micronesia | 0.0340 | ||
| Moldova | 0.0300 | ||
| Monaco | 0.0370 | ||
| Mongolia | 0.0300 | ||
| Morocco | 0.0300 | ||
| Mozambique | 0.0300 | ||
| Myanmar | 0.0990 | ||
| N | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Namibia | 0.0300 | ||
| Nepal | 0.0300 | ||
| Netherlands | 0.0500 | ||
| Netherlands Antilles | 0.0750 | ||
| New Caledonia | 0.1200 | ||
| New Zealand | 0.0300 | ||
| Nicaragua | 0.0610 | ||
| Niger | 0.0300 | ||
| Nigeria | 0.0300 | ||
| North Korea | 0.0742 | ||
| Northern Mariana Islands | 0.0990 | ||
| Norway | 0.0460 | ||
| O | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Oman | 0.0300 | ||
| P | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Pakistan | 0.0300 | ||
| Palestinian Territory | 0.0300 | ||
| Panama | 0.0300 | ||
| Papua New Guinea | 0.0370 | ||
| Paraguay | 0.0300 | ||
| Peru | 0.0380 | ||
| Philippines | 0.0300 | ||
| Poland | 0.0490 | ||
| Portugal | 0.0840 | ||
| Puerto Rico | 0.0810 | ||
| Q | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Qatar | 0.0300 | ||
| R | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Reunion | 0.0300 | ||
| Romania | 0.0530 | ||
| Russian Federation | 0.0310 | ||
| Rwanda | 0.0300 | ||
| S | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| San Marino | 0.0620 | ||
| Sao Tome And Principe | 0.0300 | ||
| Saudi Arabia | 0.0300 | ||
| Senegal | 0.0300 | ||
| Serbia And Montenegro | 0.0300 | ||
| Seychelles | 0.0300 | ||
| Sierra Leone | 0.0390 | ||
| Singapore | 0.0300 | ||
| Slovak Republic | 0.0300 | ||
| Slovenia | 0.0300 | ||
| Somalia | 0.0850 | ||
| South Africa | 0.0300 | ||
| South Korea | 0.0770 | ||
| South Sudan | 0.0300 | ||
| Spain | 0.0830 | ||
| Sri Lanka | 0.0300 | ||
| St Kitts And Nevis | 0.0370 | ||
| St Lucia | 0.0400 | ||
| St Maarten | 0.0750 | ||
| St Pierre And Miquelon | 0.0190 | ||
| St Vincent And The Grenadines | 0.0500 | ||
| Sudan | 0.0300 | ||
| Suriname | 0.0310 | ||
| Swaziland | 0.0520 | ||
| Sweden | 0.0300 | ||
| Switzerland | 0.0320 | ||
| Syrian Arab Republic | 0.0300 | ||
| T | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Taiwan | 0.0430 | ||
| Tajikistan | 0.0300 | ||
| Tanzania | 0.0300 | ||
| Thailand | 0.0300 | ||
| Thuraya | 0.0400 | ||
| Togo | 0.0300 | ||
| Tonga | 0.0350 | ||
| Trinidad And Tobago | 0.0380 | ||
| Tunisia | 0.0300 | ||
| Turkey | 0.0650 | ||
| Turkey Northern Cyprus | 0.0600 | ||
| Turkmenistan | 0.0300 | ||
| U | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Uganda | 0.0300 | ||
| Ukraine | 0.0380 | ||
| United Arab Emirates | 0.0300 | ||
| United Kingdom | 0.0450 | ||
| United States | 0.0740 | ||
| Uruguay | 0.0410 | ||
| Us Virgin Islands | 0.0950 | ||
| Uzbekistan | 0.0300 | ||
| V | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Vanuatu | 0.0300 | ||
| Venezuela | 0.0530 | ||
| Viet Nam | 0.0310 | ||
| Y | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Yemen | 0.0300 | ||
| Z | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
| Zambia | 0.0300 | ||
| Zimbabwe | 0.0300 | ||
All calls charged per seconds.
Except:
Mexico fix and mobile. Billing 60/60
United Kingdom - Local calls: a setup fee of 0.03€ or 0.04$ applies for each call on top of rate per minute
Competitive Rates
Click here to show all rates.Calls are billed in 1 second increments except Mexico fix and mobile which are billed in 60 seconds increment. Rates are subjected to change without notice.