Rates
| Destination | EUR / min | ||
|---|---|---|---|
| A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Afghanistan - Fixed SuperDeal!** | 0.1417 | ||
| Afghanistan - Mobile Awcc SuperDeal!** | 0.1429 | ||
| Afghanistan - Mobile Etisalat SuperDeal!** | 0.1377 | ||
| Afghanistan - Mobile Mtn SuperDeal!** | 0.1572 | ||
| Afghanistan - Mobile Others | 0.1433 | ||
| Afghanistan - Mobile Roshan SuperDeal!** | 0.1496 | ||
| Afghanistan - Mobile Wasel | 0.1440 | ||
| Albania - Fixed SuperDeal!** | 0.0515 | ||
| Albania - Fixed Albtel | 0.2006 | ||
| Albania - Fixed Tirana SuperDeal!** | 0.0510 | ||
| Albania - Interactive Tv | 0.0525 | ||
| Albania - Mobile | 0.1676 | ||
| Albania - Mobile Amc | 0.1791 | ||
| Albania - Mobile Plus | 0.1630 | ||
| Albania - Mobile Vodafone | 0.1488 | ||
| Algeria - Fixed | 0.0418 | ||
| Algeria - Fixed Cat | 0.0432 | ||
| Algeria - Mobile Orascom | 0.2182 | ||
| Algeria - Mobile Others | 0.1582 | ||
| Algeria - Mobile Wataniya | 0.2523 | ||
| American Samoa | 0.0320 | ||
| Andorra - Fixed | 0.0163 | ||
| Andorra - Mobile | 0.1191 | ||
| Angola - Fixed | 0.0631 | ||
| Angola - Mobile Others | 0.0604 | ||
| Angola - Mobile Unitel | 0.0622 | ||
| Anguilla - Fixed | 0.0608 | ||
| Anguilla - Mobile Digicel | 0.1331 | ||
| Anguilla - Mobile Others | 0.1353 | ||
| Antarctica | 0.8052 | ||
| Antigua - Fixed | 0.0818 | ||
| Antigua - Mobile | 0.0829 | ||
| Argentina - Fixed | 0.0135 | ||
| Argentina - Fixed Buenos Aires | 0.0067 | ||
| Argentina - Fixed Corridor | 0.0091 | ||
| Argentina - Mobile | 0.0764 | ||
| Armenia - Fixed | 0.0677 | ||
| Armenia - Fixed Nagorno Karabakh | 0.0882 | ||
| Armenia - Fixed Yerevan | 0.0658 | ||
| Armenia - Mobile | 0.1015 | ||
| Armenia - Mobile Armentel | 0.0990 | ||
| Armenia - Mobile Nagorno Karabach | 0.1156 | ||
| Armenia - Mobile Orange | 0.1040 | ||
| Aruba - Fixed | 0.0581 | ||
| Aruba - Mobile Digicel | 0.1364 | ||
| Aruba - Mobile Others | 0.1386 | ||
| Ascension | 0.7912 | ||
| Australia - Fixed | 0.0156 | ||
| Australia - Fixed City Group | 0.0137 | ||
| Australia - Mobile H3g | 0.0445 | ||
| Australia - Mobile Optus | 0.0448 | ||
| Australia - Mobile Others | 0.0416 | ||
| Australia - Mobile Telstra | 0.0443 | ||
| Australia - Mobile Vodafone | 0.0448 | ||
| Australia - Special Services | 0.0162 | ||
| Australia Satellite - Fixed Telstra | 1.0172 | ||
| Australia Satellite - Mobile Optus | 1.0441 | ||
| Australia Satellite - Mobile Telstra | 1.0195 | ||
| Austria - Corporate Numbering | 0.0141 | ||
| Austria - Fixed | 0.0130 | ||
| Austria - Fixed Vienna | 0.0128 | ||
| Austria - Mobile Connect One | 0.0244 | ||
| Austria - Mobile H3g | 0.0243 | ||
| Austria - Mobile Mobilkom | 0.0243 | ||
| Austria - Mobile Others | 0.0159 | ||
| Austria - Mobile Tmobile | 0.0242 | ||
| Austria - Special Services | 0.0218 | ||
| Azerbaijan - Fixed | 0.1451 | ||
| Azerbaijan - Mobile Bakcell | 0.2227 | ||
| Azerbaijan - Mobile Others | 0.2193 | ||
| B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Bahamas | 0.0647 | ||
| Bahamas - Mobile | 0.1226 | ||
| Bahrain - Fixed | 0.0187 | ||
| Bahrain - Fixed Wimax Mena | 0.0343 | ||
| Bahrain - Mobile Mtc Vodafone | 0.0464 | ||
| Bahrain - Mobile Others | 0.0235 | ||
| Bahrain - Mobile Stc | 0.0456 | ||
| Bangladesh - Fixed | 0.0289 | ||
| Bangladesh - Fixed Chittagong | 0.0279 | ||
| Bangladesh - Fixed Dhakka | 0.0280 | ||
| Bangladesh - Fixed Sylhet | 0.0310 | ||
| Bangladesh - Mobile | 0.0281 | ||
| Barbados - Fixed | 0.0732 | ||
| Barbados - Mobile Digicel | 0.1351 | ||
| Barbados - Mobile Others | 0.1014 | ||
| Belarus - Fixed | 0.1522 | ||
| Belarus - Fixed Minsk | 0.1510 | ||
| Belarus - Mobile Mdc | 0.1276 | ||
| Belarus - Mobile Others | 0.1749 | ||
| Belarus - Mobility Services | 0.4479 | ||
| Belarus Special Services | 0.5468 | ||
| Belgium - Fixed | 0.0113 | ||
| Belgium - Mobile Base | 0.0570 | ||
| Belgium - Mobile Mobistar | 0.0389 | ||
| Belgium - Mobile Others | 0.1559 | ||
| Belgium - Mobile Proximus | 0.0364 | ||
| Belgium - Mobile Telenet | 0.0412 | ||
| Belgium - Universal Access Number | 0.0153 | ||
| Belize - Fixed | 0.1495 | ||
| Belize - Mobile | 0.1534 | ||
| Benin - Fixed | 0.1468 | ||
| Benin - Mobile Bell Benin | 0.1443 | ||
| Benin - Mobile Glomob | 0.1456 | ||
| Benin - Mobile Libercom | 0.1477 | ||
| Benin - Mobile Mtn | 0.1416 | ||
| Benin - Mobile Telcel | 0.1424 | ||
| Bermuda | 0.0236 | ||
| Bhutan - Fixed | 0.0634 | ||
| Bhutan - Mobile | 0.0633 | ||
| Bolivia - Fixed | 0.0509 | ||
| Bolivia - Fixed La Paz | 0.0451 | ||
| Bolivia - Mobile Entel | 0.0915 | ||
| Bolivia - Mobile Others | 0.0989 | ||
| Bolivia - Mobile Telcel | 0.1014 | ||
| Bosnia - Fixed | 0.0809 | ||
| Bosnia And Herzegovina - Fixed Bih | 0.0802 | ||
| Bosnia And Herzegovina - Fixed Mostar | 0.0799 | ||
| Bosnia And Herzegovina - Fixed Srpske | 0.0816 | ||
| Bosnia And Herzegovina - Mobile Bih | 0.1906 | ||
| Bosnia And Herzegovina - Mobile Eronet | 0.1901 | ||
| Bosnia And Herzegovina - Mobile Srpske | 0.1870 | ||
| Botswana - Fixed | 0.0617 | ||
| Botswana - Mobile | 0.1292 | ||
| Botswana - Mobile Mtn | 0.1363 | ||
| Brazil - Fixed | 0.0147 | ||
| Brazil - Fixed Belo Horizonte | 0.0107 | ||
| Brazil - Fixed Brasilia | 0.0128 | ||
| Brazil - Fixed Campinas | 0.0145 | ||
| Brazil - Fixed Curitiba | 0.0131 | ||
| Brazil - Fixed Florianopolis | 0.0135 | ||
| Brazil - Fixed Goiania | 0.0129 | ||
| Brazil - Fixed Governador | 0.0126 | ||
| Brazil - Fixed Porto Alegre | 0.0126 | ||
| Brazil - Fixed Rio | 0.0106 | ||
| Brazil - Fixed Sao Paulo | 0.0103 | ||
| Brazil - Fixed State Of Sao Paulo | 0.0162 | ||
| Brazil - Mobile | 0.0683 | ||
| Brazil - Mobile Others | 0.0617 | ||
| Brazil - Mobile Tim | 0.0533 | ||
| British Virgin Islands | 0.0758 | ||
| British Virgin Islands - Mobile | 0.1129 | ||
| British Virgin Islands - Mobile Digicel | 0.1481 | ||
| Brunei - Fixed | 0.0157 | ||
| Brunei - Mobile | 0.0166 | ||
| Bulgaria - Fixed | 0.0298 | ||
| Bulgaria - Fixed Olo | 0.0349 | ||
| Bulgaria - Fixed Sofia | 0.0289 | ||
| Bulgaria - Mobile Btc | 0.2165 | ||
| Bulgaria - Mobile Globul | 0.2496 | ||
| Bulgaria - Mobile Maxtel | 0.0843 | ||
| Bulgaria - Mobile Mobiltel | 0.2186 | ||
| Bulgaria - Mobile Others | 0.0829 | ||
| Bulgaria - Mobility Services Maxtel | 0.0828 | ||
| Bulgaria - Mobility Services Mobitel | 0.2207 | ||
| Bulgaria - Mobility Services Mobitel Type B | 0.2223 | ||
| Burkina Faso - Fixed | 0.1439 | ||
| Burkina Faso - Interactive Tv | 0.1495 | ||
| Burkina Faso - Mobile | 0.1754 | ||
| Burkina Faso - Mobile Celtel | 0.1743 | ||
| Burkina Faso - Mobile Telecel | 0.1507 | ||
| Burundi - Fixed | 0.0464 | ||
| Burundi - Mobile | 0.0599 | ||
| Burundi - Mobile Onatel | 0.0496 | ||
| Burundi - Mobile Telecel | 0.0629 | ||
| Burundi - Special Services | 0.1602 | ||
| C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Cambodia - Fixed | 0.0256 | ||
| Cambodia - Mobile | 0.0252 | ||
| Cameroon - Fixed | 0.1172 | ||
| Cameroon - Fixed Douala | 0.0855 | ||
| Cameroon - Mobile Mtn | 0.1183 | ||
| Cameroon - Mobile Orange | 0.1552 | ||
| Cameroon - Special Services | 0.5203 | ||
| Cameroon - Special Services Vas | 0.0825 | ||
| Canada - Fixed Northwest Territories | 0.0170 | ||
| Canada - Fixed Others | 0.0058 | ||
| Cape Verde - Fixed | 0.1184 | ||
| Cape Verde - Mobile | 0.1735 | ||
| Cape Verde - Mobile Tplus | 0.1661 | ||
| Cayman Islands - Fixed | 0.0553 | ||
| Cayman Islands - Mobile Digicel | 0.0763 | ||
| Cayman Islands - Mobile Others | 0.1066 | ||
| Central African Republic - Fixed | 0.2278 | ||
| Central African Republic - Mobile | 0.2221 | ||
| Central African Republic - Special Services | 0.2339 | ||
| Chad - Fixed | 0.0974 | ||
| Chad - Mobile Celtel | 0.1730 | ||
| Chad - Mobile Millicom | 0.1708 | ||
| Chad - Mobile Others | 0.1284 | ||
| Chile - Fixed | 0.0216 | ||
| Chile - Fixed Santiago | 0.0104 | ||
| Chile - Mobile | 0.0413 | ||
| Chile - Special Services | 0.3784 | ||
| China - Fixed | 0.0120 | ||
| China - Mobile Others | 0.0119 | ||
| China - Mobile Unccl | 0.0120 | ||
| China - Mobile Unicom | 0.0088 | ||
| Colombia - Fixed | 0.0199 | ||
| Colombia - Fixed Bogota | 0.0115 | ||
| Colombia - Fixed Cali | 0.0128 | ||
| Colombia - Fixed Medellin | 0.0116 | ||
| Colombia - Mobile | 0.0443 | ||
| Colombia - Mobile Comcel | 0.0314 | ||
| Colombia - Mobile Movistar | 0.0505 | ||
| Colombia - Mobile Tigo | 0.0517 | ||
| Comoros | 0.1933 | ||
| Comoros - Mobile | 0.2434 | ||
| Comoros - Mobility Services | 0.4712 | ||
| Comoros - Special Services | 0.2876 | ||
| Congo Brazzaville - Fixed | 0.2340 | ||
| Congo Brazzaville - Mobile Celtel | 0.2329 | ||
| Congo Brazzaville - Mobile Mtn | 0.2358 | ||
| Congo Brazzaville - Mobile Others | 0.2617 | ||
| Congo Brazzaville - Mobile Warid | 0.2350 | ||
| Cook - Fixed | 0.4093 | ||
| Cook - Mobile | 0.4080 | ||
| Costa Rica - Fixed | 0.0112 | ||
| Costa Rica - Mobile | 0.0326 | ||
| Costa Rica - Mobile Claro | 0.0197 | ||
| Costa Rica - Mobile Telefonica | 0.0445 | ||
| Croatia - Fixed | 0.0096 | ||
| Croatia - Mobile Others | 0.1169 | ||
| Croatia - Mobile Vipnet | 0.1140 | ||
| Cuba - Fixed | 0.6440 | ||
| Cuba - Fixed Guantanamo | 0.6449 | ||
| Cuba - Mobile | 0.6483 | ||
| Cyprus - Fixed | 0.0085 | ||
| Cyprus - Mobile | 0.0213 | ||
| Cyprus - Mobile Mtn | 0.0235 | ||
| Cyprus - Mobile Vodafone | 0.0191 | ||
| Cyprus - Personal Numbering | 0.0487 | ||
| Czech Republic - Fixed | 0.0162 | ||
| Czech Republic - Mobile Czetel | 0.0490 | ||
| Czech Republic - Mobile Others | 0.0504 | ||
| Czech Republic - Mobile T-mobil | 0.0491 | ||
| Czech Republic - Mobile Travel | 0.0812 | ||
| Czech Republic - Mobile Vodafone | 0.0494 | ||
| D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Denmark - Fixed | 0.0073 | ||
| Denmark - Mobile Hi3g | 0.0432 | ||
| Denmark - Mobile Others | 0.0427 | ||
| Denmark - Mobile Sonofon | 0.0383 | ||
| Denmark - Mobile Tdk | 0.0399 | ||
| Denmark - Mobile Telia | 0.0389 | ||
| Denmark - Paid800 | 0.0075 | ||
| Diego Garcia | 0.4096 | ||
| Diego Garcia - Fixed | 1.0110 | ||
| Diego Garcia - Mobile | 1.0110 | ||
| Djibouti - Fixed | 0.2313 | ||
| Djibouti - Mobile | 0.2315 | ||
| Dominica | 0.0399 | ||
| Dominica - Mobile Digicel | 0.1416 | ||
| Dominica - Mobile Others | 0.1313 | ||
| Dominica - Special Services | 0.0790 | ||
| Dominican Republic - Fixed | 0.0184 | ||
| Dominican Republic - Mobile Centennial | 0.0579 | ||
| Dominican Republic - Mobile Orange | 0.0551 | ||
| Dominican Republic - Mobile Others | 0.0523 | ||
| Dominican Republic - Mobile Verizon | 0.0548 | ||
| Dominican Republic - Santo Domingo | 0.0185 | ||
| Dominican Republic - Tricom Mobile | 0.0579 | ||
| Dr Of Congo - Fixed | 0.1539 | ||
| Dr Of Congo - Mobile Celtel | 0.1511 | ||
| Dr Of Congo - Mobile Mtn | 0.1489 | ||
| Dr Of Congo - Mobile Others | 0.1016 | ||
| Dr Of Congo - Mobile Sait | 0.1734 | ||
| Dr Of Congo - Mobile Vodacom | 0.1225 | ||
| Dr Of Congo - Mobility Services | 0.4343 | ||
| Dr Of Congo - Special Services | 0.7620 | ||
| E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| East Timor - Fixed | 0.4743 | ||
| East Timor - Mobile | 0.4884 | ||
| Ecuador - Fixed | 0.0737 | ||
| Ecuador - Fixed Quito | 0.0672 | ||
| Ecuador - Mobile Otecel | 0.1339 | ||
| Ecuador - Mobile Others | 0.1411 | ||
| Ecuador - Mobile Porta | 0.1412 | ||
| Egypt - Fixed | 0.0582 | ||
| Egypt - Mobile | 0.0470 | ||
| Egypt - Mobile Etisalat | 0.0554 | ||
| El Salvador - Fixed | 0.1053 | ||
| El Salvador - Mobile | 0.1111 | ||
| El Salvador - Mobile Claro | 0.1086 | ||
| El Salvador - Mobile Digicel | 0.1061 | ||
| El Salvador - Mobile Telemovil | 0.1026 | ||
| Emsat | 2.5492 | ||
| Emsat Special Services | 2.5492 | ||
| Equatorial Guinea - Fixed | 0.1417 | ||
| Equatorial Guinea - Mobile | 0.1384 | ||
| Eritrea - Fixed | 0.1689 | ||
| Eritrea - Mobile | 0.1680 | ||
| Estonia - Fixed | 0.0133 | ||
| Estonia - Mobile Emt | 0.0817 | ||
| Estonia - Mobile Others | 0.2139 | ||
| Estonia - Mobile Radiolinja | 0.0817 | ||
| Estonia - Mobile Tele2 | 0.0814 | ||
| Estonia - Mobility Services | 0.2191 | ||
| Estonia - Special Services | 0.1816 | ||
| Ethiopia - Fixed | 0.1656 | ||
| Ethiopia - Fixed Addis Abeba | 0.1545 | ||
| Ethiopia - Mobile | 0.1715 | ||
| Ethiopia - Mobile Eta Addis Abeba | 0.1640 | ||
| F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Faeroe - Fixed | 0.0504 | ||
| Faeroe - Mobile | 0.1357 | ||
| Falklands | 0.6949 | ||
| Falklands - Fixed | 0.7203 | ||
| Falklands - Mobile | 0.4959 | ||
| Fiji - Fixed | 0.1814 | ||
| Fiji - Mobile | 0.1798 | ||
| Finland - Fixed | 0.0270 | ||
| Finland - Mobile Finnet | 0.0379 | ||
| Finland - Mobile Others | 0.0370 | ||
| Finland - Mobile Sonera | 0.0367 | ||
| Finland - Personal Numbering | 0.0455 | ||
| Finland - Special Services | 0.0351 | ||
| France - Fixed | 0.0070 | ||
| France - Fixed Iliad | 0.0073 | ||
| France - Fixed Olo | 0.0072 | ||
| France - Fixed Olo Zone 1 | 0.0074 | ||
| France - Fixed Olo Zone 2 | 0.0072 | ||
| France - Fixed Olo Zone 3 | 0.0073 | ||
| France - Fixed Olo Zone 4 | 0.0073 | ||
| France - Fixed Olo Zone 5 | 0.0070 | ||
| France - Fixed Olo Zone 6 | 0.0073 | ||
| France - Fixed Olo Zone 7 | 0.0072 | ||
| France - Fixed Paris | 0.0069 | ||
| France - Mobile Bouygues | 0.0238 | ||
| France - Mobile Free | 0.0308 | ||
| France - Mobile Globalstar | 0.2363 | ||
| France - Mobile Orange | 0.0227 | ||
| France - Mobile Others | 0.0317 | ||
| France - Mobile Sfr | 0.0228 | ||
| France - Mobile Virgin | 0.0343 | ||
| France - Special Services | 0.0079 | ||
| French Guiana - Fixed | 0.0151 | ||
| French Guiana - Mobile Orange | 0.0548 | ||
| French Guiana - Mobile Others | 0.0416 | ||
| French Guiana - Mobile Outremer | 0.0755 | ||
| French Polynesia - Fixed | 0.1478 | ||
| French Polynesia - Mobile | 0.1960 | ||
| G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Gabon - Fixed | 0.2465 | ||
| Gabon - Mobile | 0.2452 | ||
| Gabon - Mobile Celtel | 0.2478 | ||
| Gabon - Mobile Telcel | 0.2507 | ||
| Gabon - Mobile Usan | 0.2486 | ||
| Gambia - Fixed | 0.2859 | ||
| Gambia - Mobile | 0.2889 | ||
| Georgia - Fixed | 0.0199 | ||
| Georgia - Fixed Tbilisi | 0.0201 | ||
| Georgia - Mobile Geocell | 0.0406 | ||
| Georgia - Mobile Magtikom | 0.0433 | ||
| Georgia - Mobile Others | 0.0613 | ||
| Georgia - Special Services Type A | 0.0371 | ||
| Georgia - Special Services Type B | 0.1200 | ||
| Germany - Mobile O2 | 0.0517 | ||
| Germany - Fixed | 0.0088 | ||
| Germany - Fixed Dusseldorf | 0.0089 | ||
| Germany - Fixed Frankfurt | 0.0089 | ||
| Germany - Ip Phone | 0.0106 | ||
| Germany - Mobile Eplus | 0.0580 | ||
| Germany - Mobile O2 | 0.0580 | ||
| Germany - Mobile Others | 0.0580 | ||
| Germany - Mobile T-mobile | 0.0580 | ||
| Germany - Mobile Vodafone D2 | 0.0580 | ||
| Germany - Personal Numbering | 0.1037 | ||
| Germany - Special Services | 0.0230 | ||
| Ghana - Fixed | 0.1403 | ||
| Ghana - Mobile | 0.1436 | ||
| Ghana - Mobile Ghanat | 0.1390 | ||
| Ghana - Mobile Glomob | 0.1506 | ||
| Ghana - Mobile Millicom | 0.1414 | ||
| Ghana - Mobile Mtn | 0.1406 | ||
| Ghana - Mobile Zain | 0.1402 | ||
| Gibraltar - Fixed | 0.0248 | ||
| Gibraltar - Mobile | 0.1428 | ||
| Global Mobile Satellite System Ellipso | 1.5685 | ||
| Globalstar | 1.3222 | ||
| Greece - Fixed | 0.0097 | ||
| Greece - Fixed Athens | 0.0097 | ||
| Greece - Mobile Cosmote | 0.0563 | ||
| Greece - Mobile Vodafone | 0.0481 | ||
| Greece - Mobile Wind | 0.0342 | ||
| Greenland - Fixed | 0.2590 | ||
| Greenland - Mobile | 0.3560 | ||
| Grenada - Fixed | 0.0487 | ||
| Grenada - Mobile Digicel | 0.1020 | ||
| Grenada - Mobile Others | 0.1370 | ||
| Grenada - Special Services | 0.0781 | ||
| Guadeloupe - Fixed | 0.0135 | ||
| Guadeloupe - Mobile Digicel | 0.0362 | ||
| Guadeloupe - Mobile Orange | 0.0460 | ||
| Guadeloupe - Mobile Others | 0.0598 | ||
| Guadeloupe - Mobile Outre Mer Telecom | 0.0491 | ||
| Guam | 0.0155 | ||
| Guatemala - Fixed | 0.0760 | ||
| Guatemala - Mobile | 0.0866 | ||
| Guinea Bissau | 0.1932 | ||
| Guinea Bissau - Mobile Mtn | 0.2197 | ||
| Guinea Bissau - Mobile Others | 0.2849 | ||
| Guinea Bissau - Special Services | 0.3102 | ||
| Guinea Republic - Fixed | 0.2824 | ||
| Guinea Republic - Mobile Celcom | 0.2698 | ||
| Guinea Republic - Mobile Gamma | 0.2987 | ||
| Guinea Republic - Mobile Intcel | 0.2394 | ||
| Guinea Republic - Mobile Mai | 0.2745 | ||
| Guinea Republic - Mobile Mtn | 0.2977 | ||
| Guinea Republic - Mobile Orange | 0.2431 | ||
| Guinea Republic - Mobile Sotelgui | 0.2565 | ||
| Guinea Republic - Mobility Services | 0.3292 | ||
| Guinea Republic - Special Services | 0.3084 | ||
| Guyana - Fixed | 0.1469 | ||
| Guyana - Mobile Digicel | 0.0785 | ||
| Guyana - Mobile Others | 0.1766 | ||
| H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Haiti - Fixed | 0.2080 | ||
| Haiti - Fixed Haitel | 0.2055 | ||
| Haiti - Mobile Comcel | 0.1998 | ||
| Haiti - Mobile Digicel | 0.1974 | ||
| Haiti - Mobile Haitel | 0.1979 | ||
| Haiti - Mobile Others | 0.1899 | ||
| Honduras - Fixed | 0.0807 | ||
| Honduras - Mobile | 0.0946 | ||
| Honduras - Mobile Celtel | 0.0883 | ||
| Honduras - Mobile Digicel | 0.0903 | ||
| Honduras - Mobile Megatel | 0.0900 | ||
| Hong Kong - Fixed | 0.0103 | ||
| Hong Kong - Mobile Csl | 0.0066 | ||
| Hong Kong - Mobile Hutchison | 0.0066 | ||
| Hong Kong - Mobile Others | 0.0066 | ||
| Hong Kong - Mobile Smartone | 0.0066 | ||
| Hungary - Fixed | 0.0089 | ||
| Hungary - Fixed Budapest | 0.0085 | ||
| Hungary - Mobile | 0.0183 | ||
| Hungary - Mobile Pannon | 0.0372 | ||
| Hungary - Mobile T-mobile | 0.0508 | ||
| Hungary - Mobile Tmobile | 0.0376 | ||
| Hungary - Mobile Vodafone | 0.0382 | ||
| I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Iceland - Fixed | 0.0132 | ||
| Iceland - Mobile Others | 0.0580 | ||
| Iceland - Mobile Siminn | 0.0446 | ||
| Iceland - Mobile Vodafone | 0.0463 | ||
| India - Fixed | 0.0127 | ||
| India - Fixed Ahmadabad | 0.0113 | ||
| India - Fixed Bangalore | 0.0114 | ||
| India - Fixed Bombay | 0.0112 | ||
| India - Fixed Calcutta | 0.0113 | ||
| India - Fixed Ernakulam | 0.0115 | ||
| India - Fixed Gujarat | 0.0122 | ||
| India - Fixed Hyderabad | 0.0114 | ||
| India - Fixed Jallandher | 0.0115 | ||
| India - Fixed Kerala | 0.0117 | ||
| India - Fixed Madras | 0.0114 | ||
| India - Fixed Mumbai | 0.0114 | ||
| India - Fixed New Delhi | 0.0114 | ||
| India - Fixed Pune | 0.0119 | ||
| India - Fixed Punjab | 0.0123 | ||
| India - Fixed Tamil Nadu | 0.0122 | ||
| India - Mobile Aircel | 0.0108 | ||
| India - Mobile Bharti | 0.0107 | ||
| India - Mobile Bsnl | 0.0113 | ||
| India - Mobile Idea | 0.0108 | ||
| India - Mobile Others | 0.0109 | ||
| India - Mobile Reliance | 0.0107 | ||
| India - Mobile Tata | 0.0107 | ||
| India - Mobile Vodafone | 0.0107 | ||
| Indonesia - Fixed | 0.0480 | ||
| Indonesia - Fixed Bandung | 0.0246 | ||
| Indonesia - Fixed Batam | 0.0379 | ||
| Indonesia - Fixed Bogor | 0.0328 | ||
| Indonesia - Fixed Denpasar | 0.0334 | ||
| Indonesia - Fixed Jakarta | 0.0190 | ||
| Indonesia - Fixed Malang | 0.0329 | ||
| Indonesia - Fixed Medan | 0.0330 | ||
| Indonesia - Fixed Surabaya | 0.0192 | ||
| Indonesia - Mobile Exelcom | 0.0417 | ||
| Indonesia - Mobile Indosat | 0.0417 | ||
| Indonesia - Mobile Others | 0.0482 | ||
| Indonesia - Mobile Satellite | 0.1013 | ||
| Indonesia - Mobile Telkomsel | 0.0424 | ||
| Inmarsat Aero Snac | 3.0238 | ||
| Inmarsat B (snac) Except Pacific | 1.0823 | ||
| Inmarsat Bgan Hsd Snac | 4.0113 | ||
| Inmarsat Bgan Snac | 0.7245 | ||
| Inmarsat Hsd Snac Except Pacific | 4.4195 | ||
| Inmarsat M (snac) Except Pacific | 1.5951 | ||
| Inmarsat M4 Snac | 3.6204 | ||
| Inmarsat Mini-m (snac) Except Pacific | 0.6208 | ||
| International Networks - Aeromobile | 3.1105 | ||
| International Networks - Dtag | 1.7865 | ||
| International Networks - Ellipso | 1.8985 | ||
| International Networks - Global Networks | 2.3067 | ||
| International Networks - Inphon | 3.2370 | ||
| International Networks - Intermatica | 2.5145 | ||
| International Networks - Mtt | 0.0272 | ||
| International Networks - Seanet | 1.7428 | ||
| International Networks - Special Services Dtag | 1.2130 | ||
| International Networks - Special Services Glonet | 0.0146 | ||
| International Networks - Telenor | 0.0598 | ||
| International Networks - Vodafo | 0.8816 | ||
| International Networks - Voxbon | 0.0111 | ||
| International Networks Navita | 3.4105 | ||
| International Networks Onair | 1.3467 | ||
| International Networks Oration Technologies | 2.7385 | ||
| Iran - Fixed | 0.0424 | ||
| Iran - Fixed Tehran | 0.0364 | ||
| Iran - Mobile | 0.0555 | ||
| Iran - Mobile Mtn | 0.0580 | ||
| Iraq - Fixed | 0.0375 | ||
| Iraq - Fixed Baghdad | 0.0181 | ||
| Iraq - Mobile Asia Cell | 0.0825 | ||
| Iraq - Mobile Atheer | 0.0831 | ||
| Iraq - Mobile Korek | 0.0670 | ||
| Iraq - Mobile Others | 0.0590 | ||
| Iraq - Mobile Sana | 0.0708 | ||
| Iraq - Special Services | 0.0366 | ||
| Ireland - Fixed | 0.0082 | ||
| Ireland - Mobile H3g | 0.1276 | ||
| Ireland - Mobile Meteor | 0.0634 | ||
| Ireland - Mobile O2 | 0.0536 | ||
| Ireland - Mobile Others | 0.1540 | ||
| Ireland - Mobile Tesco | 0.1471 | ||
| Ireland - Mobile Vodafone | 0.0585 | ||
| Ireland - Special Services | 0.0280 | ||
| Iridium | 1.8297 | ||
| Israel - Fixed | 0.0089 | ||
| Israel - Fixed Palestine | 0.0844 | ||
| Israel - Mobile Cellcom | 0.0241 | ||
| Israel - Mobile Others | 0.0240 | ||
| Israel - Mobile Palestine | 0.1228 | ||
| Israel - Mobile Partner | 0.0240 | ||
| Italy - Fixed | 0.0095 | ||
| Italy - Mobile Elsacom | 0.1215 | ||
| Italy - Mobile H3g | 0.0712 | ||
| Italy - Mobile Interm | 0.1579 | ||
| Italy - Mobile Others | 0.1025 | ||
| Italy - Mobile Tim | 0.0594 | ||
| Italy - Mobile Vodafone Omnitel | 0.0592 | ||
| Italy - Mobile Wind | 0.0590 | ||
| Ivory Coast - Fixed | 0.1452 | ||
| Ivory Coast - Fixed Mtn | 0.1488 | ||
| Ivory Coast - Mobile Moov | 0.1940 | ||
| Ivory Coast - Mobile Mtn | 0.1792 | ||
| Ivory Coast - Mobile Orange | 0.1838 | ||
| Ivory Coast - Mobile Oricel | 0.0965 | ||
| Ivory Coast - Mobile Others | 0.0953 | ||
| Ivory Coast - Special Services | 0.5936 | ||
| J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Jamaica - Fixed | 0.0426 | ||
| Jamaica - Mobile Centennial | 0.1495 | ||
| Jamaica - Mobile Cw | 0.1072 | ||
| Jamaica - Mobile Digicel | 0.1446 | ||
| Japan - Fixed | 0.0186 | ||
| Japan - Ip Phone | 0.0222 | ||
| Japan - Mobile | 0.0585 | ||
| Japan - Mobile Docomo | 0.0588 | ||
| Jordan - Fixed | 0.0618 | ||
| Jordan - Mobile Fastlink | 0.0823 | ||
| Jordan - Mobile Mobilecom | 0.0812 | ||
| Jordan - Mobile Others | 0.0761 | ||
| Jordan - Mobile Umniah | 0.0788 | ||
| K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Kazakhstan - Fixed | 0.0221 | ||
| Kazakhstan - Fixed Almaty | 0.0069 | ||
| Kazakhstan - Fixed Astana | 0.0075 | ||
| Kazakhstan - Fixed Karaganda | 0.0078 | ||
| Kazakhstan - Fixed Olo | 0.0384 | ||
| Kazakhstan - Mobile | 0.0607 | ||
| Kazakhstan - Special Services | 0.0289 | ||
