Rates
| Destination | EUR / min | ||
|---|---|---|---|
| A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Afghanistan - Fixed SuperDeal!** | 0.1268 | ||
| Afghanistan - Mobile Awcc SuperDeal!** | 0.1338 | ||
| Afghanistan - Mobile Etisalat | 0.1253 | ||
| Afghanistan - Mobile Mtn SuperDeal!** | 0.1459 | ||
| Afghanistan - Mobile Others SuperDeal!** | 0.1305 | ||
| Afghanistan - Mobile Roshan SuperDeal!** | 0.1401 | ||
| Afghanistan - Mobile Wasel | 0.1305 | ||
| Albania - Fixed SuperDeal!** | 0.0486 | ||
| Albania - Fixed Albtel SuperDeal!** | 0.0330 | ||
| Albania - Fixed Tirana | 0.0474 | ||
| Albania - Interactive Tv | 0.0342 | ||
| Albania - Mobile | 0.1494 | ||
| Albania - Mobile Amc | 0.1658 | ||
| Albania - Mobile Plus | 0.1429 | ||
| Albania - Mobile Vodafone | 0.1372 | ||
| Algeria - Fixed | 0.0389 | ||
| Algeria - Fixed Cat | 0.0395 | ||
| Algeria - Mobile Orascom | 0.2052 | ||
| Algeria - Mobile Others | 0.1482 | ||
| Algeria - Mobile Wataniya | 0.2076 | ||
| American Samoa | 0.0193 | ||
| Andorra - Fixed | 0.0149 | ||
| Andorra - Mobile | 0.1091 | ||
| Angola - Fixed | 0.0590 | ||
| Angola - Mobile Others | 0.0550 | ||
| Angola - Mobile Unitel | 0.0571 | ||
| Anguilla - Fixed | 0.0446 | ||
| Anguilla - Mobile Digicel | 0.1155 | ||
| Anguilla - Mobile Others | 0.1120 | ||
| Antarctica | 0.2925 | ||
| Antigua - Fixed | 0.0755 | ||
| Antigua - Mobile | 0.0726 | ||
| Argentina - Fixed | 0.0116 | ||
| Argentina - Fixed Buenos Aires | 0.0063 | ||
| Argentina - Fixed Corridor | 0.0075 | ||
| Argentina - Mobile | 0.0590 | ||
| Armenia - Fixed | 0.0625 | ||
| Armenia - Fixed Nagorno Karabakh | 0.0860 | ||
| Armenia - Fixed Yerevan | 0.0616 | ||
| Armenia - Mobile | 0.0930 | ||
| Armenia - Mobile Armentel | 0.0879 | ||
| Armenia - Mobile Nagorno Karabach | 0.0987 | ||
| Armenia - Mobile Orange | 0.0967 | ||
| Aruba - Fixed | 0.0530 | ||
| Aruba - Mobile Digicel | 0.1244 | ||
| Aruba - Mobile Others | 0.1262 | ||
| Ascension | 0.3774 | ||
| Australia - Fixed | 0.0124 | ||
| Australia - Fixed City Group | 0.0110 | ||
| Australia - Mobile H3g | 0.0305 | ||
| Australia - Mobile Optus | 0.0311 | ||
| Australia - Mobile Others | 0.0308 | ||
| Australia - Mobile Telstra | 0.0312 | ||
| Australia - Mobile Vodafone | 0.0591 | ||
| Australia - Special Services | 0.0140 | ||
| Australia Satellite - Fixed Telstra | 0.0509 | ||
| Australia Satellite - Mobile Optus | 1.6526 | ||
| Australia Satellite - Mobile Telstra | 0.0165 | ||
| Austria - Corporate Numbering | 0.0123 | ||
| Austria - Fixed | 0.0123 | ||
| Austria - Fixed Vienna | 0.0123 | ||
| Austria - Mobile Connect One | 0.0237 | ||
| Austria - Mobile H3g | 0.0236 | ||
| Austria - Mobile Mobilkom | 0.0236 | ||
| Austria - Mobile Others | 0.0145 | ||
| Austria - Mobile Tmobile | 0.0236 | ||
| Austria - Special Services | 0.0140 | ||
| Azerbaijan - Fixed | 0.1371 | ||
| Azerbaijan - Mobile Bakcell | 0.2097 | ||
| Azerbaijan - Mobile Others | 0.2033 | ||
| B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Bahamas | 0.0532 | ||
| Bahamas - Mobile | 0.1103 | ||
| Bahrain - Fixed | 0.0099 | ||
| Bahrain - Fixed Wimax Mena | 0.0131 | ||
| Bahrain - Mobile Mtc Vodafone | 0.0433 | ||
| Bahrain - Mobile Others | 0.0174 | ||
| Bahrain - Mobile Stc | 0.0312 | ||
| Bangladesh - Fixed | 0.0264 | ||
| Bangladesh - Fixed Chittagong | 0.0272 | ||
| Bangladesh - Fixed Dhakka | 0.0270 | ||
| Bangladesh - Fixed Sylhet | 0.0304 | ||
| Bangladesh - Mobile | 0.0266 | ||
| Barbados - Fixed | 0.0609 | ||
| Barbados - Mobile Digicel | 0.1210 | ||
| Barbados - Mobile Others | 0.0718 | ||
| Belarus - Fixed | 0.1525 | ||
| Belarus - Fixed Minsk | 0.1470 | ||
| Belarus - Mobile Mdc | 0.1034 | ||
| Belarus - Mobile Others | 0.1712 | ||
| Belarus - Mobility Services | 0.1162 | ||
| Belarus Special Services | 0.1620 | ||
| Belgium - Fixed | 0.0096 | ||
| Belgium - Mobile Base | 0.0339 | ||
| Belgium - Mobile Mobistar | 0.0320 | ||
| Belgium - Mobile Others | 0.0128 | ||
| Belgium - Mobile Proximus | 0.0299 | ||
| Belgium - Mobile Telenet | 0.0294 | ||
| Belgium - Universal Access Number | 0.0099 | ||
| Belize - Fixed | 0.1378 | ||
| Belize - Mobile | 0.1435 | ||
| Benin - Fixed | 0.1364 | ||
| Benin - Mobile Bell Benin | 0.1349 | ||
| Benin - Mobile Glomob | 0.1352 | ||
| Benin - Mobile Libercom | 0.1405 | ||
| Benin - Mobile Mtn | 0.1313 | ||
| Benin - Mobile Telcel | 0.1319 | ||
| Bermuda | 0.0201 | ||
| Bhutan - Fixed | 0.0543 | ||
| Bhutan - Mobile | 0.0542 | ||
| Bolivia - Fixed | 0.0433 | ||
| Bolivia - Fixed La Paz | 0.0448 | ||
| Bolivia - Mobile Entel | 0.0843 | ||
| Bolivia - Mobile Others | 0.0921 | ||
| Bolivia - Mobile Telcel | 0.0933 | ||
| Bosnia - Fixed | 0.0756 | ||
| Bosnia And Herzegovina - Fixed Bih | 0.0752 | ||
| Bosnia And Herzegovina - Fixed Mostar | 0.0740 | ||
| Bosnia And Herzegovina - Fixed Srpske | 0.0759 | ||
| Bosnia And Herzegovina - Mobile Bih | 0.1773 | ||
| Bosnia And Herzegovina - Mobile Eronet | 0.1778 | ||
| Bosnia And Herzegovina - Mobile Srpske | 0.1721 | ||
| Botswana - Fixed | 0.0555 | ||
| Botswana - Mobile | 0.1148 | ||
| Botswana - Mobile Mtn | 0.1284 | ||
| Brazil - Fixed | 0.0141 | ||
| Brazil - Fixed Belo Horizonte | 0.0100 | ||
| Brazil - Fixed Brasilia | 0.0110 | ||
| Brazil - Fixed Campinas | 0.0118 | ||
| Brazil - Fixed Curitiba | 0.0111 | ||
| Brazil - Fixed Florianopolis | 0.0116 | ||
| Brazil - Fixed Goiania | 0.0113 | ||
| Brazil - Fixed Governador | 0.0099 | ||
| Brazil - Fixed Porto Alegre | 0.0108 | ||
| Brazil - Fixed Rio | 0.0092 | ||
| Brazil - Fixed Sao Paulo | 0.0093 | ||
| Brazil - Fixed State Of Sao Paulo | 0.0149 | ||
| Brazil - Mobile | 0.0449 | ||
| Brazil - Mobile Others | 0.0378 | ||
| Brazil - Mobile Tim | 0.0247 | ||
| British Virgin Islands | 0.0572 | ||
| British Virgin Islands - Mobile | 0.1153 | ||
| British Virgin Islands - Mobile Digicel | 0.1329 | ||
| Brunei - Fixed | 0.0104 | ||
| Brunei - Mobile | 0.0121 | ||
| Bulgaria - Fixed | 0.0289 | ||
| Bulgaria - Fixed Olo | 0.0317 | ||
| Bulgaria - Fixed Sofia | 0.0275 | ||
| Bulgaria - Mobile Btc | 0.1863 | ||
| Bulgaria - Mobile Globul | 0.2294 | ||
| Bulgaria - Mobile Maxtel | 0.0377 | ||
| Bulgaria - Mobile Mobiltel | 0.2024 | ||
| Bulgaria - Mobile Others | 0.0304 | ||
| Bulgaria - Mobility Services Maxtel | 0.0299 | ||
| Bulgaria - Mobility Services Mobitel | 0.1827 | ||
| Bulgaria - Mobility Services Mobitel Type B | 0.2134 | ||
| Burkina Faso - Fixed | 0.1316 | ||
| Burkina Faso - Interactive Tv | 0.1286 | ||
| Burkina Faso - Mobile | 0.1619 | ||
| Burkina Faso - Mobile Celtel | 0.1639 | ||
| Burkina Faso - Mobile Telecel | 0.1377 | ||
| Burundi - Fixed | 0.0329 | ||
| Burundi - Mobile | 0.0514 | ||
| Burundi - Mobile Onatel | 0.0422 | ||
| Burundi - Mobile Telecel | 0.0568 | ||
| Burundi - Special Services | 0.0566 | ||
| C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Cambodia - Fixed | 0.0250 | ||
| Cambodia - Mobile | 0.0238 | ||
| Cameroon - Fixed | 0.0816 | ||
| Cameroon - Fixed Douala | 0.0835 | ||
| Cameroon - Mobile Mtn | 0.1104 | ||
| Cameroon - Mobile Orange | 0.1458 | ||
| Cameroon - Special Services | 0.0765 | ||
| Cameroon - Special Services Vas | 0.0762 | ||
| Canada - Fixed Northwest Territories | 0.0087 | ||
| Canada - Fixed Others | 0.0048 | ||
| Cape Verde - Fixed | 0.1027 | ||
| Cape Verde - Mobile | 0.1609 | ||
| Cape Verde - Mobile Tplus | 0.1500 | ||
| Cayman Islands - Fixed | 0.0260 | ||
| Cayman Islands - Mobile Digicel | 0.0636 | ||
| Cayman Islands - Mobile Others | 0.0913 | ||
| Central African Republic - Fixed | 0.2170 | ||
| Central African Republic - Mobile | 0.2025 | ||
| Central African Republic - Special Services | 0.2119 | ||
| Chad - Fixed | 0.0783 | ||
| Chad - Mobile Celtel | 0.1572 | ||
| Chad - Mobile Millicom | 0.1602 | ||
| Chad - Mobile Others | 0.1187 | ||
| Chile - Fixed | 0.0161 | ||
| Chile - Fixed Santiago | 0.0099 | ||
| Chile - Mobile | 0.0187 | ||
| Chile - Special Services | 0.3494 | ||
| China - Fixed | 0.0119 | ||
| China - Mobile Others | 0.0117 | ||
| China - Mobile Unccl | 0.0098 | ||
| China - Mobile Unicom | 0.0089 | ||
| Colombia - Fixed | 0.0215 | ||
| Colombia - Fixed Bogota | 0.0085 | ||
| Colombia - Fixed Cali | 0.0094 | ||
| Colombia - Fixed Medellin | 0.0104 | ||
| Colombia - Mobile | 0.0379 | ||
| Colombia - Mobile Comcel | 0.0300 | ||
| Colombia - Mobile Movistar | 0.0466 | ||
| Colombia - Mobile Tigo | 0.0470 | ||
| Comoros | 0.1670 | ||
| Comoros - Mobile | 0.2155 | ||
| Comoros - Mobility Services | 0.1827 | ||
| Comoros - Special Services | 0.2628 | ||
| Congo Brazzaville - Fixed | 0.1966 | ||
| Congo Brazzaville - Mobile Celtel | 0.2123 | ||
| Congo Brazzaville - Mobile Mtn | 0.2158 | ||
| Congo Brazzaville - Mobile Others | 0.2420 | ||
| Congo Brazzaville - Mobile Warid | 0.2111 | ||
| Cook - Fixed | 0.4108 | ||
| Cook - Mobile | 0.2938 | ||
| Costa Rica - Fixed | 0.0098 | ||
| Costa Rica - Mobile | 0.0306 | ||
| Costa Rica - Mobile Claro | 0.0119 | ||
| Costa Rica - Mobile Telefonica | 0.0231 | ||
| Croatia - Fixed | 0.0090 | ||
| Croatia - Mobile Others | 0.0821 | ||
| Croatia - Mobile Vipnet | 0.0793 | ||
| Cuba - Fixed | 0.6366 | ||
| Cuba - Fixed Guantanamo | 0.5503 | ||
| Cuba - Mobile | 0.6354 | ||
| Cyprus - Fixed | 0.0075 | ||
| Cyprus - Mobile | 0.0189 | ||
| Cyprus - Mobile Mtn | 0.0218 | ||
| Cyprus - Mobile Vodafone | 0.0169 | ||
| Cyprus - Personal Numbering | 0.0076 | ||
| Czech Republic - Fixed | 0.0139 | ||
| Czech Republic - Mobile Czetel | 0.0454 | ||
| Czech Republic - Mobile Others | 0.0478 | ||
| Czech Republic - Mobile T-mobil | 0.0453 | ||
| Czech Republic - Mobile Travel | 0.0477 | ||
| Czech Republic - Mobile Vodafone | 0.0467 | ||
| D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Denmark - Fixed | 0.0060 | ||
| Denmark - Mobile Hi3g | 0.0363 | ||
| Denmark - Mobile Others | 0.0359 | ||
| Denmark - Mobile Sonofon | 0.0358 | ||
| Denmark - Mobile Tdk | 0.0350 | ||
| Denmark - Mobile Telia | 0.0358 | ||
| Denmark - Paid800 | 0.0060 | ||
| Diego Garcia | 0.4111 | ||
| Diego Garcia - Fixed | 0.5548 | ||
| Diego Garcia - Mobile | 0.6143 | ||
| Djibouti - Fixed | 0.2125 | ||
| Djibouti - Mobile | 0.2140 | ||
| Dominica | 0.0307 | ||
| Dominica - Mobile Digicel | 0.1240 | ||
| Dominica - Mobile Others | 0.1149 | ||
| Dominica - Special Services | 0.0298 | ||
| Dominican Republic - Fixed | 0.0171 | ||
| Dominican Republic - Mobile Centennial | 0.0548 | ||
| Dominican Republic - Mobile Orange | 0.0514 | ||
| Dominican Republic - Mobile Others | 0.0511 | ||
| Dominican Republic - Mobile Verizon | 0.0514 | ||
| Dominican Republic - Santo Domingo | 0.0172 | ||
| Dominican Republic - Tricom Mobile | 0.0547 | ||
| Dr Of Congo - Fixed | 0.1529 | ||
| Dr Of Congo - Mobile Celtel | 0.1393 | ||
| Dr Of Congo - Mobile Mtn | 0.1333 | ||
| Dr Of Congo - Mobile Others | 0.0846 | ||
| Dr Of Congo - Mobile Sait | 0.1617 | ||
| Dr Of Congo - Mobile Vodacom | 0.1061 | ||
| Dr Of Congo - Mobility Services | 0.1218 | ||
| Dr Of Congo - Special Services | 0.1577 | ||
| E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| East Timor - Fixed | 0.2336 | ||
| East Timor - Mobile | 0.2943 | ||
| Ecuador - Fixed | 0.0616 | ||
| Ecuador - Fixed Quito | 0.0616 | ||
| Ecuador - Mobile Otecel | 0.1241 | ||
| Ecuador - Mobile Others | 0.1277 | ||
| Ecuador - Mobile Porta | 0.1346 | ||
| Egypt - Fixed | 0.0552 | ||
| Egypt - Mobile | 0.0553 | ||
| Egypt - Mobile Etisalat | 0.0547 | ||
| El Salvador - Fixed | 0.0801 | ||
| El Salvador - Mobile | 0.0992 | ||
| El Salvador - Mobile Claro | 0.0984 | ||
| El Salvador - Mobile Digicel | 0.0956 | ||
| El Salvador - Mobile Telemovil | 0.0919 | ||
| Emsat | 2.1594 | ||
| Emsat Special Services | 2.1594 | ||
| Equatorial Guinea - Fixed | 0.1314 | ||
| Equatorial Guinea - Mobile | 0.1260 | ||
| Eritrea - Fixed | 0.1558 | ||
| Eritrea - Mobile | 0.1536 | ||
| Estonia - Fixed | 0.0121 | ||
| Estonia - Mobile Emt | 0.0757 | ||
| Estonia - Mobile Others | 0.1904 | ||
| Estonia - Mobile Radiolinja | 0.0752 | ||
| Estonia - Mobile Tele2 | 0.0752 | ||
| Estonia - Mobility Services | 0.1912 | ||
| Estonia - Special Services | 0.0148 | ||
| Ethiopia - Fixed | 0.1537 | ||
| Ethiopia - Fixed Addis Abeba | 0.1377 | ||
| Ethiopia - Mobile | 0.1550 | ||
| Ethiopia - Mobile Eta Addis Abeba | 0.1539 | ||
| F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Faeroe - Fixed | 0.0325 | ||
| Faeroe - Mobile | 0.1251 | ||
| Falklands | 0.2912 | ||
| Falklands - Fixed | 0.3113 | ||
| Falklands - Mobile | 0.2679 | ||
| Fiji - Fixed | 0.1603 | ||
| Fiji - Mobile | 0.1623 | ||
| Finland - Fixed | 0.0241 | ||
| Finland - Mobile Finnet | 0.0320 | ||
| Finland - Mobile Others | 0.0309 | ||
| Finland - Mobile Sonera | 0.0305 | ||
| Finland - Personal Numbering | 0.0426 | ||
| Finland - Special Services | 0.0305 | ||
| France - Fixed | 0.0066 | ||
| France - Fixed Iliad | 0.0068 | ||
| France - Fixed Olo | 0.0066 | ||
| France - Fixed Olo Zone 1 | 0.0066 | ||
| France - Fixed Olo Zone 2 | 0.0066 | ||
| France - Fixed Olo Zone 3 | 0.0065 | ||
| France - Fixed Olo Zone 4 | 0.0066 | ||
| France - Fixed Olo Zone 5 | 0.0066 | ||
| France - Fixed Olo Zone 6 | 0.0066 | ||
| France - Fixed Olo Zone 7 | 0.0066 | ||
| France - Fixed Paris | 0.0066 | ||
| France - Mobile Bouygues | 0.0216 | ||
| France - Mobile Free | 0.0221 | ||
| France - Mobile Globalstar | 0.0304 | ||
| France - Mobile Orange | 0.0216 | ||
| France - Mobile Others | 0.0211 | ||
| France - Mobile Sfr | 0.0218 | ||
| France - Mobile Virgin | 0.0216 | ||
| France - Special Services | 0.0069 | ||
| French Guiana - Fixed | 0.0114 | ||
| French Guiana - Mobile Orange | 0.0356 | ||
| French Guiana - Mobile Others | 0.0293 | ||
| French Guiana - Mobile Outremer | 0.0381 | ||
| French Polynesia - Fixed | 0.1134 | ||
| French Polynesia - Mobile | 0.1756 | ||
| G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Gabon - Fixed | 0.2297 | ||
| Gabon - Mobile | 0.2247 | ||
| Gabon - Mobile Celtel | 0.2290 | ||
| Gabon - Mobile Telcel | 0.2256 | ||
| Gabon - Mobile Usan | 0.2283 | ||
| Gambia - Fixed | 0.2170 | ||
| Gambia - Mobile | 0.2730 | ||
| Georgia - Fixed | 0.0122 | ||
| Georgia - Fixed Tbilisi | 0.0121 | ||
| Georgia - Mobile Geocell | 0.0303 | ||
| Georgia - Mobile Magtikom | 0.0331 | ||
| Georgia - Mobile Others | 0.0509 | ||
| Georgia - Special Services Type A | 0.0120 | ||
| Georgia - Special Services Type B | 0.0120 | ||
| Germany - Mobile O2 | 0.0365 | ||
| Germany - Fixed | 0.0073 | ||
| Germany - Fixed Dusseldorf | 0.0076 | ||
| Germany - Fixed Frankfurt | 0.0076 | ||
| Germany - Ip Phone | 0.0069 | ||
| Germany - Mobile Eplus | 0.0480 | ||
| Germany - Mobile O2 | 0.0480 | ||
| Germany - Mobile Others | 0.0480 | ||
| Germany - Mobile T-mobile | 0.0480 | ||
| Germany - Mobile Vodafone D2 | 0.0480 | ||
| Germany - Personal Numbering | 0.0119 | ||
| Germany - Special Services | 0.0237 | ||
| Ghana - Fixed | 0.1288 | ||
| Ghana - Mobile | 0.1325 | ||
| Ghana - Mobile Ghanat | 0.1287 | ||
| Ghana - Mobile Glomob | 0.1267 | ||
| Ghana - Mobile Millicom | 0.1289 | ||
| Ghana - Mobile Mtn | 0.1323 | ||
| Ghana - Mobile Zain | 0.1295 | ||
| Gibraltar - Fixed | 0.0211 | ||
| Gibraltar - Mobile | 0.1258 | ||
| Global Mobile Satellite System Ellipso | 0.5247 | ||
| Globalstar | 0.4296 | ||
| Greece - Fixed | 0.0089 | ||
| Greece - Fixed Athens | 0.0088 | ||
| Greece - Mobile Cosmote | 0.0498 | ||
| Greece - Mobile Vodafone | 0.0417 | ||
| Greece - Mobile Wind | 0.0233 | ||
| Greenland - Fixed | 0.2143 | ||
| Greenland - Mobile | 0.3137 | ||
| Grenada - Fixed | 0.0419 | ||
| Grenada - Mobile Digicel | 0.1194 | ||
| Grenada - Mobile Others | 0.1218 | ||
| Grenada - Special Services | 0.0060 | ||
| Guadeloupe - Fixed | 0.0115 | ||
| Guadeloupe - Mobile Digicel | 0.0294 | ||
| Guadeloupe - Mobile Orange | 0.0353 | ||
| Guadeloupe - Mobile Others | 0.0476 | ||
| Guadeloupe - Mobile Outre Mer Telecom | 0.0401 | ||
| Guam | 0.0114 | ||
| Guatemala - Fixed | 0.0463 | ||
| Guatemala - Mobile | 0.0751 | ||
| Guinea Bissau | 0.1367 | ||
| Guinea Bissau - Mobile Mtn | 0.2047 | ||
| Guinea Bissau - Mobile Others | 0.2520 | ||
| Guinea Bissau - Special Services | 0.1171 | ||
| Guinea Republic - Fixed | 0.2318 | ||
| Guinea Republic - Mobile Celcom | 0.2401 | ||
| Guinea Republic - Mobile Gamma | 0.2746 | ||
| Guinea Republic - Mobile Intcel | 0.2228 | ||
| Guinea Republic - Mobile Mai | 0.1892 | ||
| Guinea Republic - Mobile Mtn | 0.2780 | ||
| Guinea Republic - Mobile Orange | 0.2253 | ||
| Guinea Republic - Mobile Sotelgui | 0.2288 | ||
| Guinea Republic - Mobility Services | 0.2013 | ||
| Guinea Republic - Special Services | 0.2276 | ||
| Guyana - Fixed | 0.1418 | ||
| Guyana - Mobile Digicel | 0.0517 | ||
| Guyana - Mobile Others | 0.1688 | ||
| H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Haiti - Fixed | 0.1700 | ||
| Haiti - Fixed Haitel | 0.1776 | ||
| Haiti - Mobile Comcel | 0.1863 | ||
| Haiti - Mobile Digicel | 0.1836 | ||
| Haiti - Mobile Haitel | 0.1602 | ||
| Haiti - Mobile Others | 0.1642 | ||
| Honduras - Fixed | 0.0712 | ||
| Honduras - Mobile | 0.0755 | ||
| Honduras - Mobile Celtel | 0.0818 | ||
| Honduras - Mobile Digicel | 0.0811 | ||
| Honduras - Mobile Megatel | 0.0812 | ||
| Hong Kong - Fixed | 0.0092 | ||
| Hong Kong - Mobile Csl | 0.0039 | ||
| Hong Kong - Mobile Hutchison | 0.0039 | ||
| Hong Kong - Mobile Others | 0.0039 | ||
| Hong Kong - Mobile Smartone | 0.0039 | ||
| Hungary - Fixed | 0.0085 | ||
| Hungary - Fixed Budapest | 0.0081 | ||
| Hungary - Mobile | 0.0088 | ||
| Hungary - Mobile Pannon | 0.0358 | ||
| Hungary - Mobile T-mobile | 0.0471 | ||
| Hungary - Mobile Tmobile | 0.0360 | ||
| Hungary - Mobile Vodafone | 0.0375 | ||
| I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Iceland - Fixed | 0.0121 | ||
| Iceland - Mobile Others | 0.0410 | ||
| Iceland - Mobile Siminn | 0.0399 | ||
| Iceland - Mobile Vodafone | 0.0403 | ||
| India - Fixed | 0.0119 | ||
| India - Fixed Ahmadabad | 0.0107 | ||
| India - Fixed Bangalore | 0.0107 | ||
| India - Fixed Bombay | 0.0107 | ||
| India - Fixed Calcutta | 0.0107 | ||
| India - Fixed Ernakulam | 0.0107 | ||
| India - Fixed Gujarat | 0.0118 | ||
| India - Fixed Hyderabad | 0.0107 | ||
| India - Fixed Jallandher | 0.0107 | ||
| India - Fixed Kerala | 0.0111 | ||
| India - Fixed Madras | 0.0107 | ||
| India - Fixed Mumbai | 0.0107 | ||
| India - Fixed New Delhi | 0.0107 | ||
| India - Fixed Pune | 0.0113 | ||
| India - Fixed Punjab | 0.0119 | ||
| India - Fixed Tamil Nadu | 0.0119 | ||
| India - Mobile Aircel | 0.0103 | ||
| India - Mobile Bharti | 0.0103 | ||
| India - Mobile Bsnl | 0.0107 | ||
| India - Mobile Idea | 0.0104 | ||
| India - Mobile Others | 0.0103 | ||
| India - Mobile Reliance | 0.0103 | ||
| India - Mobile Tata | 0.0103 | ||
| India - Mobile Vodafone | 0.0103 | ||
| Indonesia - Fixed | 0.0438 | ||
| Indonesia - Fixed Bandung | 0.0158 | ||
| Indonesia - Fixed Batam | 0.0293 | ||
| Indonesia - Fixed Bogor | 0.0201 | ||
| Indonesia - Fixed Denpasar | 0.0290 | ||
| Indonesia - Fixed Jakarta | 0.0155 | ||
| Indonesia - Fixed Malang | 0.0286 | ||
| Indonesia - Fixed Medan | 0.0285 | ||
| Indonesia - Fixed Surabaya | 0.0187 | ||
| Indonesia - Mobile Exelcom | 0.0410 | ||
| Indonesia - Mobile Indosat | 0.0430 | ||
| Indonesia - Mobile Others | 0.0445 | ||
| Indonesia - Mobile Satellite | 0.0307 | ||
| Indonesia - Mobile Telkomsel | 0.0409 | ||
| Inmarsat Aero Snac | 0.5578 | ||
| Inmarsat B (snac) Except Pacific | 0.9645 | ||
| Inmarsat Bgan Hsd Snac | 3.2404 | ||
| Inmarsat Bgan Snac | 0.6412 | ||
| Inmarsat Hsd Snac Except Pacific | 1.4364 | ||
| Inmarsat M (snac) Except Pacific | 0.0688 | ||
| Inmarsat M4 Snac | 1.0710 | ||
| Inmarsat Mini-m (snac) Except Pacific | 0.5661 | ||
| International Networks - Aeromobile | 0.5243 | ||
| International Networks - Dtag | 0.4909 | ||
| International Networks - Ellipso | 0.5274 | ||
| International Networks - Global Networks | 0.5243 | ||
| International Networks - Inphon | 1.8743 | ||
| International Networks - Intermatica | 1.5261 | ||
| International Networks - Mtt | 0.0207 | ||
| International Networks - Seanet | 0.5234 | ||
| International Networks - Special Services Dtag | 2.5031 | ||
| International Networks - Special Services Glonet | 0.0107 | ||
| International Networks - Telenor | 0.1109 | ||
| International Networks - Voxbon | 0.0030 | ||
| International Networks Navita | 0.5009 | ||
| International Networks Onair | 0.5250 | ||
| International Networks Oration Technologies | 0.5231 | ||
| Iran - Fixed | 0.0385 | ||
| Iran - Fixed Tehran | 0.0337 | ||
| Iran - Mobile | 0.0521 | ||
| Iran - Mobile Mtn | 0.0521 | ||
| Iraq - Fixed | 0.0349 | ||
| Iraq - Fixed Baghdad | 0.0170 | ||
| Iraq - Mobile Asia Cell | 0.0774 | ||
| Iraq - Mobile Atheer | 0.0771 | ||
| Iraq - Mobile Korek | 0.0622 | ||
| Iraq - Mobile Others | 0.0351 | ||
| Iraq - Mobile Sana | 0.0219 | ||
| Iraq - Special Services | 0.0321 | ||
| Ireland - Fixed | 0.0076 | ||
| Ireland - Mobile H3g | 0.0488 | ||
| Ireland - Mobile Meteor | 0.0325 | ||
| Ireland - Mobile O2 | 0.0370 | ||
| Ireland - Mobile Others | 0.1031 | ||
| Ireland - Mobile Tesco | 0.1087 | ||
| Ireland - Mobile Vodafone | 0.0421 | ||
| Ireland - Special Services | 0.0086 | ||
| Iridium | 0.5247 | ||
| Israel - Fixed | 0.0083 | ||
| Israel - Fixed Palestine | 0.0723 | ||
| Israel - Mobile Cellcom | 0.0231 | ||
| Israel - Mobile Others | 0.0229 | ||
| Israel - Mobile Palestine | 0.1133 | ||
| Israel - Mobile Partner | 0.0229 | ||
| Italy - Fixed | 0.0089 | ||
| Italy - Mobile Elsacom | 0.0734 | ||
| Italy - Mobile H3g | 0.0666 | ||
| Italy - Mobile Interm | 0.0580 | ||
| Italy - Mobile Others | 0.0721 | ||
| Italy - Mobile Tim | 0.0554 | ||
| Italy - Mobile Vodafone Omnitel | 0.0554 | ||
| Italy - Mobile Wind | 0.0542 | ||
| Ivory Coast - Fixed | 0.1345 | ||
| Ivory Coast - Fixed Mtn | 0.1344 | ||
| Ivory Coast - Mobile Moov | 0.1807 | ||
| Ivory Coast - Mobile Mtn | 0.1688 | ||
| Ivory Coast - Mobile Orange | 0.1726 | ||
| Ivory Coast - Mobile Oricel | 0.0851 | ||
| Ivory Coast - Mobile Others | 0.0844 | ||
| Ivory Coast - Special Services | 0.5595 | ||
| J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Jamaica - Fixed | 0.0388 | ||
| Jamaica - Mobile Centennial | 0.1377 | ||
| Jamaica - Mobile Cw | 0.0651 | ||
| Jamaica - Mobile Digicel | 0.1362 | ||
| Japan - Fixed | 0.0170 | ||
| Japan - Ip Phone | 0.0206 | ||
| Japan - Mobile | 0.0443 | ||
| Japan - Mobile Docomo | 0.0443 | ||
| Jordan - Fixed | 0.0579 | ||
| Jordan - Mobile Fastlink | 0.0704 | ||
| Jordan - Mobile Mobilecom | 0.0705 | ||
| Jordan - Mobile Others | 0.0410 | ||
| Jordan - Mobile Umniah | 0.0685 | ||
| K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Kazakhstan - Fixed | 0.0182 | ||
| Kazakhstan - Fixed Almaty | 0.0053 | ||
| Kazakhstan - Fixed Astana | 0.0053 | ||
| Kazakhstan - Fixed Karaganda | 0.0063 | ||
| Kazakhstan - Fixed Olo | 0.0222 | ||
| Kazakhstan - Mobile | 0.0560 | ||
| Kazakhstan - Special Services | 0.0104 | ||
| Kenya - Fixed | 0.0384 | ||
