Rates
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal!** | 0.1399 | ||
Afghanistan Mobile SuperDeal!** | 0.1039 | ||
Afghanistan Mobile Awcc | 0.1101 | ||
Afghanistan Mobile Etisalat SuperDeal!** | 0.1254 | ||
Afghanistan Mobile Mtn | 0.1125 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1176 | ||
Albania SuperDeal!** | 0.1142 | ||
Albania Fixed Albtel | 0.1099 | ||
Albania Fixed Olo | 0.1160 | ||
Albania Fixed One Albania SuperDeal!** | 0.1163 | ||
Albania Mobile | 0.2939 | ||
Albania Mobile Vodafone | 0.2606 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1143 | ||
Algeria | 0.4596 | ||
Algeria Mobile | 0.5040 | ||
Algeria Mobile Ooredoo | 0.6680 | ||
Algeria Mobile Optimum Telecom | 0.5435 | ||
Algeria Satellite Mobile | 0.0423 | ||
American Samoa | 0.0158 | ||
Andorra | 0.0220 | ||
Andorra Mobile | 0.1061 | ||
Angola | 0.0880 | ||
Angola Mobile | 0.2733 | ||
Angola Mobile Movicel | 0.2603 | ||
Angola Mobile Unitel | 0.2831 | ||
Anguilla | 0.1592 | ||
Anguilla Mobile | 0.1546 | ||
Anguilla Mobile Digicel | 0.1549 | ||
Antarctica | 0.7113 | ||
Antigua And Barbuda | 0.0938 | ||
Antigua And Barbuda Mobile | 0.0938 | ||
Argentina | 0.0135 | ||
Argentina Buenos Aires | 0.0046 | ||
Argentina Corridor | 0.0055 | ||
Argentina Mobile | 0.0533 | ||
Armenia | 0.1338 | ||
Armenia Mobile | 0.1685 | ||
Armenia Mobile Karabakh Telecom | 0.1115 | ||
Armenia Mobile Orange | 0.1649 | ||
Armenia Mobile Telecom Armenia | 0.1689 | ||
Armenia Nagorno Karabakh | 0.0757 | ||
Armenia Yerevan | 0.1337 | ||
Aruba | 0.0653 | ||
Aruba Mobile | 0.1493 | ||
Aruba Mobile Digicel | 0.1420 | ||
Ascension | 0.3206 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0130 | ||
Australia City Group | 0.0086 | ||
Australia Mobile | 0.0123 | ||
Australia Mobile Optus Mobile | 0.0114 | ||
Australia Mobile Telstra Mobile | 0.0113 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0116 | ||
Australia Mobile Tpg | 0.0113 | ||
Australia Satellite Fixed Telstra | 0.0130 | ||
Australia Satellite Mobile Optus Mobile | 0.0253 | ||
Australia Satellite Mobile Telstra | 0.0130 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0966 | ||
Austria Mobile | 0.1576 | ||
Austria Mobile A1 Telekom | 0.1712 | ||
Austria Mobile Magenta Telekom | 0.1408 | ||
Austria Mobile Three | 0.1668 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0811 | ||
Azerbaijan | 0.2317 | ||
Azerbaijan Mobile | 0.2317 | ||
Azerbaijan Mobile Bakcell | 0.2317 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1740 | ||
Bahamas Mobile | 0.1617 | ||
Bahamas Mobile Btc | 0.2007 | ||
Bahrain | 0.0755 | ||
Bahrain Mobile | 0.0865 | ||
Bahrain Mobile Viva | 0.0839 | ||
Bahrain Mobile Zain | 0.0810 | ||
Bangladesh | 0.0113 | ||
Bangladesh Chittagong | 0.0097 | ||
Bangladesh Dhaka | 0.0116 | ||
Bangladesh Mobile | 0.0112 | ||
Bangladesh Mobile Banglalink | 0.0113 | ||
Bangladesh Mobile Grameenphone | 0.0113 | ||
Bangladesh Mobile Robi Axiata | 0.0113 | ||
Bangladesh Sylhet | 0.0097 | ||
Barbados | 0.1397 | ||
Barbados Mobile | 0.1408 | ||
Barbados Mobile Digicel | 0.1543 | ||
Belarus | 0.2713 | ||
Belarus Mobile | 0.2690 | ||
Belgium | 0.0534 | ||
Belgium Fixed Proximus | 0.0464 | ||
Belgium Mobile | 0.0407 | ||
Belgium Mobile Base | 0.0455 | ||
Belgium Mobile Mobile Vikings | 0.1053 | ||
Belgium Mobile Orange | 0.0182 | ||
Belgium Mobile Proximus | 0.0443 | ||
Belgium Mobile Voo | 0.2537 | ||
Belgium Roaming Base | 0.2565 | ||
Belgium Roaming Orange | 0.2166 | ||
Belgium Roaming Proximus | 0.1775 | ||
Belgium Universal Access Number | 0.0124 | ||
Belize | 0.1581 | ||
Belize Mobile | 0.1535 | ||
Benin | 0.4126 | ||
Benin Mobile | 0.2611 | ||
Benin Mobile Moov | 0.4126 | ||
Benin Mobile Mtn | 0.4126 | ||
Benin Mobile Sbin | 0.4126 | ||
Bermuda | 0.0126 | ||
Bhutan | 0.0325 | ||
Bhutan Mobile | 0.0344 | ||
Bolivia | 0.1099 | ||
Bolivia Cochabamba | 0.0624 | ||
Bolivia La Paz | 0.0936 | ||
Bolivia Mobile | 0.1254 | ||
Bolivia Mobile Entel | 0.1181 | ||
Bolivia Mobile Tigo | 0.1176 | ||
Bolivia Santa Cruz | 0.0590 | ||
Bosnia And Herzegovina | 0.1086 | ||
Bosnia And Herzegovina Bh Telecom | 0.1107 | ||
Bosnia And Herzegovina M:tel | 0.1114 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.2964 | ||
Bosnia And Herzegovina Mobile Eronet | 0.2899 | ||
Bosnia And Herzegovina Mobile M:tel | 0.2985 | ||
Bosnia And Herzegovina Mostar | 0.1098 | ||
Botswana | 0.1418 | ||
Botswana Mobile | 0.1334 | ||
Botswana Mobile Mtn | 0.1660 | ||
Botswana Mobile Orange | 0.1764 | ||
Brazil | 0.0041 | ||
Brazil Belo Horizonte | 0.0037 | ||
Brazil Brasilia | 0.0038 | ||
Brazil Campinas | 0.0038 | ||
Brazil Curitiba | 0.0037 | ||
Brazil Florianopolis | 0.0037 | ||
Brazil Goiania | 0.0038 | ||
Brazil Governador | 0.0037 | ||
Brazil Mobile | 0.0085 | ||
Brazil Mobile Tim | 0.0094 | ||
Brazil Porto Alegre | 0.0037 | ||
Brazil Recife | 0.0037 | ||
Brazil Rio | 0.0037 | ||
Brazil Sao Paulo | 0.0037 | ||
Brazil State Of Sao Paulo | 0.0039 | ||
Brazil Vitoria | 0.0038 | ||
British Virgin Islands | 0.1174 | ||
British Virgin Islands Mobile | 0.1218 | ||
British Virgin Islands Mobile Digicel | 0.1357 | ||
Brunei | 0.1403 | ||
Brunei Mobile | 0.1597 | ||
Bulgaria | 0.0359 | ||
Bulgaria Fixed Olo | 0.0397 | ||
Bulgaria Mobile | 0.0623 | ||
Bulgaria Mobile A1 Bulgaria | 0.2568 | ||
Bulgaria Mobile Vivacom | 0.0295 | ||
Bulgaria Mobile Yettel | 0.2546 | ||
Bulgaria Sofia | 0.0552 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.2934 | ||
Burkina Faso Mobile | 0.3023 | ||
Burkina Faso Mobile Orange | 0.3023 | ||
Burkina Faso Mobile Telecel | 0.3023 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3365 | ||
Burundi Mobile | 0.3204 | ||
Burundi Mobile Africell | 0.2458 | ||
Burundi Mobile Econet Wireless | 0.2831 | ||
Burundi Mobile Onatel | 0.2850 | ||
Burundi Mobile Smart | 0.2813 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0451 | ||
Cambodia Fixed Viettel | 0.0331 | ||
Cambodia Mobile | 0.0429 | ||
Cambodia Mobile Camgsm | 0.0313 | ||
Cambodia Mobile Mobitel | 0.0329 | ||
Cambodia Mobile Seatel | 0.0359 | ||
Cambodia Mobile Smart | 0.0323 | ||
Cambodia Mobile Viettel | 0.0494 | ||
Cameroon | 0.0844 | ||
Cameroon Douala | 0.0609 | ||
Cameroon Mobile | 0.2582 | ||
Cameroon Mobile Mtn | 0.2392 | ||
Cameroon Mobile Orange | 0.2692 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0659 | ||
Canada Northwest Territories | 0.0775 | ||
Cape Verde | 0.1062 | ||
Cape Verde Mobile | 0.1728 | ||
Cape Verde Mobile Unitel | 0.1789 | ||
Cayman Islands | 0.0751 | ||
Cayman Islands Mobile | 0.1056 | ||
Cayman Islands Mobile Digicel | 0.0964 | ||
Central African Republic | 0.3177 | ||
Central African Republic Mobile | 0.2557 | ||
Central African Republic Mobile Moov | 0.3852 | ||
Central African Republic Mobile Orange | 0.2448 | ||
Central African Republic Mobile Telecel | 0.4059 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3559 | ||
Chad Mobile | 0.3114 | ||
Chad Mobile Airtel | 0.3686 | ||
Chad Mobile Moov Africa Tchad | 0.3076 | ||
Chile | 0.0067 | ||
Chile Audiotext | 0.0078 | ||
Chile Mobile | 0.0068 | ||
Chile Punta Arenas | 0.0067 | ||
Chile Rural | 0.0086 | ||
Chile Santiago | 0.0063 | ||
Chile Special Services | 1.0000 | ||
China | 0.0733 | ||
China Mobile | 0.0710 | ||
China Mobile Unicom | 0.0710 | ||
Colombia | 0.0063 | ||
Colombia Bogota | 0.0061 | ||
Colombia Cali | 0.0063 | ||
Colombia Medellin | 0.0063 | ||
Colombia Mobile | 0.0049 | ||
Colombia Mobile Comcel S.a. | 0.0048 | ||
Colombia Mobile Movistar | 0.0051 | ||
Colombia Mobile Orbitel Servicios | 0.0049 | ||
Comoros | 0.3494 | ||
Comoros Mobile | 0.3844 | ||
Comoros Mobile Comores Telecom | 0.3708 | ||
Congo | 0.3206 | ||
Congo Mobile | 0.2885 | ||
Congo Mobile Airtel | 0.3955 | ||
Congo Mobile Mtn | 0.2714 | ||
Congo Mobility Services | 0.3112 | ||
Congo Special Services | 0.2326 | ||
Cook Islands | 0.3836 | ||
Costa Rica | 0.0149 | ||
Costa Rica Mobile | 0.0338 | ||
Costa Rica Mobile Claro | 0.0329 | ||
Costa Rica Mobile Liberty | 0.0555 | ||
Croatia | 0.0438 | ||
Croatia Mobile | 0.2721 | ||
Croatia Mobile T-mobile | 0.2726 | ||
Croatia Mobile Vipnet | 0.2868 | ||
Cuba | 0.4446 | ||
Cuba Guantanamo | 0.4645 | ||
Cuba Mobile | 0.4357 | ||
Cyprus | 0.0449 | ||
Cyprus Fixed Callsat Internationa | 0.0105 | ||
Cyprus Fixed High Cost | 0.0458 | ||
Cyprus Fixed Other Licensed Opera | 0.0463 | ||
Cyprus Mobile | 0.0617 | ||
Cyprus Mobile Cyta-vodafone | 0.0609 | ||
Cyprus Mobile Epic | 0.0660 | ||
Cyprus Mobility Services | 0.0037 | ||
Cyprus Personal Numbering | 0.0494 | ||
Czech Republic | 0.0066 | ||
Czech Republic Mobile | 0.0327 | ||
Czech Republic Mobile O2 | 0.0345 | ||
Czech Republic Mobile T-mobile | 0.0322 | ||
Czech Republic Mobile Vodafone | 0.0356 | ||
Czech Republic Mobility Services | 0.0043 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2565 | ||
Democratic Republic Of The Congo Mobile | 0.2713 | ||
Democratic Republic Of The Congo Mobile Africell | 0.2782 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3072 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3042 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2565 | ||
Democratic Republic Of The Congo Mobile Type A | 0.2482 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3321 | ||
Democratic Republic Of The Congo Mobility Services | 0.2949 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0621 | ||
Denmark Mobile | 0.2449 | ||
Denmark Mobile Tdc | 0.2296 | ||
Denmark Mobile Telenor | 0.2326 | ||
Denmark Mobile Telia | 0.2370 | ||
Denmark Mobile Three | 0.2065 | ||
Denmark Mobile Tismi | 0.0045 | ||
Diego Garcia | 0.6713 | ||
Diego Garcia Mobile | 0.4122 | ||
Djibouti | 0.2222 | ||
Djibouti Mobile | 0.2454 | ||
Dominica | 0.1297 | ||
Dominica Mobile | 0.1393 | ||
Dominica Mobile Digicel | 0.1305 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.1334 | ||
Dominican Republic | 0.0458 | ||
Dominican Republic Fixed Viva | 0.0788 | ||
Dominican Republic Mobile | 0.0623 | ||
Dominican Republic Mobile Altice | 0.0682 | ||
Dominican Republic Mobile Claro | 0.0692 | ||
Dominican Republic Mobile Viva | 0.0753 | ||
Dominican Republic Santo Domingo | 0.0244 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1621 | ||
Ecuador | 0.0983 | ||
Ecuador Fixed Etapa | 0.0981 | ||
Ecuador Mobile | 0.1356 | ||
Ecuador Mobile Claro | 0.1331 | ||
Ecuador Mobile Movistar | 0.1332 | ||
Ecuador Quito | 0.0968 | ||
Egypt | 0.0581 | ||
Egypt Mobile | 0.0963 | ||
Egypt Mobile Etisalat | 0.0664 | ||
Egypt Mobile Orange | 0.0910 | ||
Egypt Mobile Vodafone | 0.0836 | ||
El Salvador | 0.0848 | ||
El Salvador Fixed Claro | 0.0848 | ||
El Salvador Fixed Tigo | 0.0848 | ||
El Salvador Mobile | 0.0805 | ||
El Salvador Mobile Claro | 0.0833 | ||
El Salvador Mobile Digicel | 0.0701 | ||
El Salvador Mobile Movistar | 0.0833 | ||
El Salvador Mobile Tigo | 0.0833 | ||
Equatorial Guinea | 0.3508 | ||
Equatorial Guinea Fixed Getesa | 0.2748 | ||
Equatorial Guinea Fixed Muni | 0.2748 | ||
Equatorial Guinea Mobile | 0.3129 | ||
Equatorial Guinea Mobile Getesa | 0.3051 | ||
Equatorial Guinea Mobile Muni | 0.3174 | ||
Eritrea | 0.1615 | ||
Eritrea Mobile | 0.1700 | ||
Estonia | 0.0058 | ||
Estonia Mobile | 0.2317 | ||
Estonia Mobile Elisa | 0.1519 | ||
Estonia Mobile Emt | 0.2185 | ||
Estonia Mobile Tele2 | 0.2551 | ||
Estonia Mobility Services | 0.2317 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.1194 | ||
Eswatini Mobile | 0.0995 | ||
Eswatini Mobile Mtn | 0.1045 | ||
Ethiopia | 0.1807 | ||
Ethiopia Addis Abeba | 0.1598 | ||
Ethiopia Mobile | 0.1669 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1667 | ||
Ethiopia Mobile Safaricom | 0.1807 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.3060 | ||
Falkland Islands Mobile | 0.3716 | ||
Faroe Islands | 0.0073 | ||
Faroe Islands Mobile | 0.0159 | ||
Fiji | 0.2309 | ||
Fiji Mobile | 0.2182 | ||
Finland | 0.2126 | ||
Finland Mobile | 0.2192 | ||
Finland Mobile Elisa | 0.2481 | ||
Finland Mobile Telia Company | 0.2234 | ||
Finland Mobile Tismi | 0.0068 | ||
Finland Mobility Services | 0.0043 | ||
Finland Special Services | 1.0000 | ||
France | 0.1244 | ||
France Ff800 | 0.0299 | ||
France Mobile | 0.1214 | ||
France Mobile Bouygues | 0.0621 | ||
France Mobile Free Mobile | 0.0980 | ||
France Mobile Globalstar | 0.0059 | ||
France Mobile Lycatel | 0.1230 | ||
France Mobile Nrj | 0.1215 | ||
France Mobile Orange | 0.0802 | ||
France Mobile Sfr | 0.0794 | ||
France Mobility Services | 0.0055 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0083 | ||
French Guiana Mobile | 0.0520 | ||
French Guiana Mobile Digicel | 0.0369 | ||
French Guiana Mobile Orange | 0.0593 | ||
French Guiana Mobile Outremer | 0.0147 | ||
French Polynesia | 0.1626 | ||
French Polynesia Mobile | 0.2326 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2748 | ||
Gabon Mobile | 0.2508 | ||
Gabon Mobile Airtel | 0.2901 | ||
Gabon Mobile Azur | 0.2625 | ||
Gambia | 0.4315 | ||
Gambia Mobile | 0.3700 | ||
Gambia Mobile Africell | 0.3673 | ||
Gambia Mobile Gamcel | 0.3320 | ||
Gambia Mobile Qcell | 0.3520 | ||
Georgia | 0.1117 | ||
Georgia Mobile | 0.2065 | ||
Georgia Mobile Magticom | 0.2175 | ||
Georgia Mobile Silknet (geocell) | 0.2055 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1147 | ||
Germany | 0.0350 | ||
Germany Ip Phone | 0.1768 | ||
Germany Mobile | 0.0219 | ||
Germany Mobile 1&1 Versatel | 0.0834 | ||
Germany Mobile Argon | 0.1240 | ||
Germany Mobile Lebara | 0.0937 | ||
Germany Mobile Lycatel | 0.1153 | ||
Germany Mobile Sipgate Wireless | 0.0145 | ||
Germany Mobile T-mobile | 0.0688 | ||
Germany Mobile Telcovillage | 0.0143 | ||
Germany Mobile Telefonica | 0.0540 | ||
Germany Mobile Tismi | 0.0012 | ||
Germany Mobile Truphone | 0.0012 | ||
Germany Mobile Vodafone | 0.0553 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.1064 | ||
Ghana | 0.1539 | ||
Ghana Fixed Mtn | 0.1533 | ||
Ghana Mobile | 0.1539 | ||
Ghana Mobile Airtel Tigo | 0.1539 | ||
Ghana Mobile Mtn | 0.1539 | ||
Ghana Mobile Vodafone | 0.1433 | ||
Gibraltar | 0.0218 | ||
Gibraltar Mobile | 0.0979 | ||
Global Mobile Satellite System Mobile Ellipso | 0.9343 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 0.9343 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 0.9343 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 0.9343 | ||
Global Mobile Satellite System Mobile Iridium | 2.9921 | ||
Greece | 0.0074 | ||
Greece Athens | 0.0073 | ||
Greece Mobile | 0.0088 | ||
Greece Mobile Cosmote | 0.0340 | ||
Greece Mobile Nova | 0.0141 | ||
Greece Mobile Vodafone | 0.0292 | ||
Greece Mobility Services | 0.0040 | ||
Greece Special Services | 0.0057 | ||
Greenland | 0.0338 | ||
Greenland Mobile | 0.0338 | ||
Grenada | 0.0612 | ||
Grenada Mobile | 0.1365 | ||
Grenada Mobile Digicel | 0.1367 | ||
Grenada Mobility Services | 0.0633 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0109 | ||
Guadeloupe Mobile | 0.0479 | ||
Guadeloupe Mobile Digicel | 0.0580 | ||
Guadeloupe Mobile Orange | 0.0435 | ||
Guadeloupe Mobile Outremer | 0.0625 | ||
Guam | 0.0110 | ||
Guatemala | 0.1075 | ||
Guatemala Fixed Claro | 0.0850 | ||
Guatemala Mobile | 0.1092 | ||
Guatemala Mobile Claro | 0.0982 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1159 | ||
Guinea | 0.3465 | ||
Guinea Mobile | 0.2840 | ||
Guinea Mobile Cellcom | 0.2214 | ||
Guinea Mobile Mtn | 0.2784 | ||
Guinea Mobile Orange | 0.3481 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.3232 | ||
Guinea-bissau Mobile | 0.2460 | ||
Guinea-bissau Mobile Mtn | 0.3187 | ||
Guinea-bissau Mobile Orange | 0.4175 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1630 | ||
Guyana Mobile | 0.1682 | ||
Guyana Mobile Digicel | 0.1537 | ||
Guyana Mobility Services | 0.1530 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.2694 | ||
Haiti Mobile | 0.1283 | ||
Haiti Mobile Digicel | 0.2612 | ||
Haiti Special Services | 0.1607 | ||
Honduras | 0.0878 | ||
Honduras Mobile | 0.1169 | ||
Honduras Mobile Claro | 0.0885 | ||
Honduras Mobile Tigo | 0.1176 | ||
Hong Kong | 0.0204 | ||
Hong Kong Mobile | 0.0204 | ||
Hong Kong Mobile Csl | 0.0243 | ||
Hong Kong Mobile Hkt | 0.0200 | ||
Hong Kong Mobile Smartone | 0.0199 | ||
Hong Kong Mobile Three | 0.0229 | ||
Hungary | 0.0329 | ||
Hungary Ip Phone | 0.0086 | ||
Hungary Mobile | 0.0059 | ||
Hungary Mobile T-mobile | 0.0133 | ||
Hungary Mobile Telenor | 0.0146 | ||
Hungary Mobile Vodafone | 0.0109 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0109 | ||
Iceland Mobile | 0.0110 | ||
Iceland Mobile Siminn | 0.0116 | ||
Iceland Mobile Tismi | 0.0059 | ||
Iceland Mobile Vodafone | 0.0075 | ||
India | 0.0162 | ||
India Ahmedabad | 0.0162 | ||
India Bangalore | 0.0162 | ||
India Calcutta | 0.0162 | ||
India Ernakulam | 0.0162 | ||
India Gujarat | 0.0162 | ||
India Hyderabad | 0.0162 | ||
India Jullundur | 0.0162 | ||
India Kerala | 0.0162 | ||
India Madras | 0.0162 | ||
India Mobile | 0.0168 | ||
India Mobile Airtel | 0.0168 | ||
India Mobile Bsnl | 0.0168 | ||
India Mobile Reliance Jio | 0.0168 | ||
India Mobile Vodafone | 0.0168 | ||
India Mobile Vodafone Idea | 0.0168 | ||
India Mumbai | 0.0162 | ||
India New Delhi | 0.0162 | ||
India Pune | 0.0162 | ||
India Punjab | 0.0162 | ||
India Tamil Nadu | 0.0162 | ||
Indonesia | 0.0284 | ||
Indonesia Mobile | 0.0801 | ||
Indonesia Mobile Indosat Ooredoo | 0.0510 | ||
Indonesia Mobile Telkomsel | 0.0421 | ||
Indonesia Mobile Three | 0.0391 | ||
Indonesia Mobile Xl | 0.0366 | ||
Indonesia Satellite Mobile | 0.0284 | ||
International Networks | 5.4959 | ||
International Networks - Global Networks | 0.2040 | ||
International Networks - Seanet | 1.9422 | ||
International Networks 1 Mtt | 0.0129 | ||
International Networks 1 Orange | 0.0126 | ||
International Networks 1 Telenor | 0.0710 | ||
International Networks 1 Voxbone | 0.0139 | ||
International Networks Aero Mobile | 5.0625 | ||
International Networks At&t | 5.4959 | ||
International Networks Ellipso | 0.3976 | ||
International Networks Emsat | 1.8140 | ||
International Networks Marcom | 1.1966 | ||
International Networks One Brand Number Pro | 5.4959 | ||
International Networks Oration Tpg | 1.5287 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.4936 | ||
International Networks Thuraya | 1.0497 | ||
International Networks Tpg | 0.2040 | ||
International Networks Transatel | 5.4959 | ||
International Networks Vodafone | 0.0089 | ||
Iran | 0.1298 | ||
Iran Mobile | 0.1329 | ||
Iran Mobile Irancell | 0.1356 | ||
Iran Mobile Tic | 0.1440 | ||
Iran Tehran | 0.1296 | ||
Iraq | 0.0981 | ||
Iraq Baghdad | 0.0988 | ||
Iraq Mobile | 0.1003 | ||
Iraq Mobile Asiacell | 0.1470 | ||
Iraq Mobile Korek Telecom | 0.1441 | ||
Iraq Mobile Sana | 0.1402 | ||
Iraq Mobile Zain | 0.1458 | ||
Ireland | 0.0144 | ||
Ireland Mobile | 0.0086 | ||
Ireland Mobile Lycatel | 0.0118 | ||
Ireland Mobile Meteor | 0.0064 | ||
Ireland Mobile O2 | 0.0764 | ||
Ireland Mobile Tesco Mobile | 0.0112 | ||
Ireland Mobile Three | 0.0064 | ||
Ireland Mobile Vodafone | 0.0072 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0185 | ||
Israel Mobile | 0.0637 | ||
Israel Mobile Cellcom | 0.0611 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1826 | ||
Israel Mobile Orange | 0.0629 | ||
Israel Mobile Palestine | 0.1880 | ||
Israel Palestine | 0.1252 | ||
Italy | 0.0190 | ||
Italy Mobile | 0.0459 | ||
Italy Mobile Fastweb | 0.0188 | ||
Italy Mobile Iliad | 0.0442 | ||
Italy Mobile Intermatica | 0.0046 | ||
Italy Mobile Lycatl | 0.0537 | ||
Italy Mobile Tim | 0.0639 | ||
Italy Mobile Vodafone | 0.0625 | ||
Italy Mobile Wind Tre | 0.0829 | ||
Italy Non Geographic | 0.0034 | ||
Ivory Coast | 0.2450 | ||
Ivory Coast Fixed Mtn | 0.2327 | ||
Ivory Coast Mobile Moov | 0.2381 | ||
Ivory Coast Mobile Mtn | 0.2579 | ||
Ivory Coast Mobile Orange | 0.2199 | ||
Ivory Coast Mobility Services | 0.1780 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1743 | ||
Jamaica Mobile Digicel | 0.1795 | ||
Jamaica Mobile Lime | 0.1735 | ||
Japan | 0.0113 | ||
Japan Ip Phone | 0.0203 | ||
Japan Mobile | 0.0235 | ||
Japan Mobile Ntt Docomo | 0.0231 | ||
Jordan | 0.1190 | ||
Jordan Mobile | 0.1138 | ||
Jordan Mobile Orange | 0.1210 | ||
Jordan Mobile Umniah | 0.1122 | ||
Jordan Mobile Zain | 0.1153 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0293 | ||
Kazakhstan - Fixed Olo | 0.0270 | ||
Kazakhstan Fixed Olo | 0.1374 | ||
Kazakhstan Mobile | 0.1373 | ||
Kazakhstan Mobile Beeline | 0.1374 | ||
Kazakhstan Mobile Kcell | 0.1404 | ||
Kazakhstan Mobility Services | 0.0270 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1405 | ||
Kenya Mobile | 0.1603 | ||
Kenya Mobile Airtel | 0.1679 | ||
Kenya Mobile Jtl | 0.0954 | ||
Kenya Mobile Safaricom | 0.1282 | ||
Kenya Mobile Telkom | 0.1395 | ||
Kiribati | 0.4394 | ||
Kosovo | 0.3724 | ||
Kosovo Mobile | 0.3680 | ||
Kuwait | 0.0298 | ||
Kuwait Mobile | 0.0267 | ||
Kuwait Mobile Ooredoo | 0.0258 | ||
Kuwait Mobile Zain | 0.0283 | ||
Kyrgyzstan | 0.0997 | ||
Kyrgyzstan Azia Info Bishkek | 0.1152 | ||
Kyrgyzstan Bishkek | 0.0758 | ||
Kyrgyzstan Mobile | 0.1487 | ||
Kyrgyzstan O! Bishkek | 0.0756 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.0756 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0547 | ||
Laos Mobile | 0.0546 | ||
Latvia | 0.2446 | ||
Latvia Fixed Lmt | 0.1532 | ||
Latvia Fixed Olo | 0.2154 | ||
Latvia Fixed Olo Zone3 | 0.0353 | ||
Latvia Mobile | 0.2283 | ||
Latvia Mobile Bite | 0.2264 | ||
Latvia Mobile Lmt | 0.1171 | ||
Latvia Mobile Tele2 | 0.1281 | ||
Latvia Mobile Ventamobile | 0.0531 | ||
Latvia Mobile Xomobile Sia | 0.0623 | ||
Latvia Mobility Services | 0.2283 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.2264 | ||
Lebanon | 0.0596 | ||
Lebanon Mobile | 0.1241 | ||
Lesotho | 0.6659 | ||
Lesotho Mobile Econet | 0.5441 | ||
Lesotho Mobile Vodacom | 0.4174 | ||
