Rates
Destination | USD / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Afghanistan | 0.0330 | ||
Albania | 0.0390 | ||
Algeria | 0.2350 | ||
American Samoa | 0.1490 | ||
Andorra | 0.0370 | ||
Angola | 0.0410 | ||
Antigua And Barbuda | 0.0340 | ||
Argentina | 0.0480 | ||
Armenia | 0.0340 | ||
Aruba | 0.0350 | ||
Australia | 10.0200 | ||
Austria | 0.0710 | ||
Azerbaijan | 0.0490 | ||
B | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Bahrain | 0.0390 | ||
Bangladesh | 0.0310 | ||
Barbados | 0.0930 | ||
Belarus | 0.0310 | ||
Belgium | 0.1010 | ||
Belize | 0.0320 | ||
Benin | 0.0490 | ||
Bermuda | 0.0650 | ||
Bhutan | 0.0340 | ||
Bolivia | 0.0320 | ||
Bosnia-herzegovina | 0.0500 | ||
Botswana | 0.0350 | ||
Brazil | 0.5200 | ||
Brunei Darussalam | 0.0330 | ||
Bulgaria | 0.0520 | ||
Burkina Faso | 0.0330 | ||
Burundi | 0.0340 | ||
C | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Cambodia | 0.0320 | ||
Cameroon | 0.0870 | ||
Canada | 0.0390 | ||
Cape Verde | 0.0630 | ||
Cayman Islands | 0.0630 | ||
Central African Republic | 0.0310 | ||
Chad | 0.0340 | ||
Chile | 0.0430 | ||
China | 0.0630 | ||
Colombia | 0.0500 | ||
Comoros | 0.0330 | ||
Congo | 0.0360 | ||
Congo Democratic Republic | 0.0370 | ||
Cook Islands | 0.0310 | ||
Costa Rica | 0.0330 | ||
Croatia | 0.0530 | ||
Cuba | 0.0350 | ||
Cyprus | 0.0360 | ||
Czech Republic | 0.0600 | ||
D | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Denmark | 0.0360 | ||
Djibouti | 0.0360 | ||
Dominican Republic | 0.0990 | ||
E | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
East Timor | 0.0770 | ||
Ecuador | 0.0610 | ||
Egypt | 0.0410 | ||
El Salvador | 0.0320 | ||
Equatorial Guinea | 0.0340 | ||
Eritrea | 0.0380 | ||
Estonia | 0.0600 | ||
Ethiopia | 0.0310 | ||
F | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Faeroes Islands | 0.0320 | ||
Falkland Islands | 0.1000 | ||
Fiji | 0.0310 | ||
Finland | 0.0660 | ||
France | 0.0840 | ||
French Guiana | 0.0310 | ||
French Polynesia | 0.0370 | ||
G | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Gabon | 0.0420 | ||
Gambia | 0.0320 | ||
Georgia | 0.0310 | ||
Germany | 0.1090 | ||
Ghana | 0.0310 | ||
Gibraltar | 0.0310 | ||
Greece | 0.0915 | ||
Greenland | 0.0310 | ||
Grenada | 0.0600 | ||
Guam | 0.1260 | ||
Guatemala | 0.0320 | ||
Guinea | 0.0340 | ||
Guinea-bissau | 0.0530 | ||
Guyana | 0.0330 | ||
H | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Haiti | 0.0370 | ||
Honduras | 0.0320 | ||
Hong Kong | 0.0460 | ||
Hungary | 0.0820 | ||
I | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Iceland | 0.0340 | ||
India | 0.0781 | ||
Indonesia | 0.0380 | ||
Iran | 0.0360 | ||
Iraq | 0.0390 | ||
Ireland | 0.0400 | ||
Israel | 0.0340 | ||
Italy | 0.0910 | ||
Ivory Coast | 0.0340 | ||
J | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Jamaica | 0.0650 | ||
Japan | 0.0410 | ||
Jordan | 0.0320 | ||
K | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Kazakhstan | 0.0350 | ||
Kenya | 0.0380 | ||
Kiribati | 0.0380 | ||
Kosovo | 0.0550 | ||
Kuwait | 0.0360 | ||
Kyrgyzstan | 0.0550 | ||
L | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Laos | 0.0350 | ||
Latvia | 0.0490 | ||
Lebanon | 0.0460 | ||
Lesotho | 0.0330 | ||
Liberia | 0.0350 | ||
Libya | 0.0330 | ||
Liechtenstein | 0.0330 | ||
Lithuania | 0.0330 | ||
Luxembourg | 0.0310 | ||
M | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Macao | 0.0550 | ||
Macedonia | 0.0370 | ||
Madagascar | 0.0310 | ||
Malawi | 0.0340 | ||
Malaysia | 0.0380 | ||
Maldives | 0.0330 | ||
Mali | 0.0420 | ||
Malta | 0.0330 | ||
Martinique | 0.0660 | ||
Mauritania | 0.0360 | ||
Mauritius | 0.0350 | ||
Mayotte | 0.0500 | ||
Mexico | 0.0470 | ||
Micronesia | 0.0370 | ||
Moldova | 0.0440 | ||
Monaco | 0.0510 | ||
Mongolia | 0.0310 | ||
Morocco | 0.1200 | ||
Mozambique | 0.0320 | ||
Myanmar | 0.0710 | ||
N | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Namibia | 0.0370 | ||
Nepal | 0.0350 | ||
Netherlands | 0.0950 | ||
Netherlands Antilles | 0.0330 | ||
New Caledonia | 0.0310 | ||
New Zealand | 0.0510 | ||
Nicaragua | 0.0370 | ||
Niger | 0.0320 | ||
Nigeria | 0.0400 | ||
North Korea | 0.1316 | ||
Northern Mariana Islands | 0.1500 | ||
Norway | 0.0520 | ||
O | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Oman | 0.0380 | ||
P | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Pakistan | 0.0330 | ||
Palestinian Territory | 0.0550 | ||
Panama | 0.0340 | ||
Papua New Guinea | 0.0320 | ||
Paraguay | 0.0330 | ||
Peru | 0.0510 | ||
Philippines | 0.0420 | ||
Poland | 0.0480 | ||
Portugal | 0.0630 | ||
Puerto Rico | 0.1200 | ||
Q | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Qatar | 0.0460 | ||
R | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Reunion | 0.0340 | ||
Romania | 0.0740 | ||
Rwanda | 0.0310 | ||
S | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
San Marino | 0.1040 | ||
Saudi Arabia | 0.0380 | ||
Senegal | 0.0940 | ||
Serbia And Montenegro | 0.0500 | ||
Seychelles | 0.0330 | ||
Sierra Leone | 0.0350 | ||
Singapore | 0.0350 | ||
Slovak Republic | 0.0720 | ||
Slovenia | 0.0350 | ||
Somalia | 0.0390 | ||
South Africa | 0.0400 | ||
South Korea | 0.0610 | ||
South Sudan | 0.0340 | ||
Spain | 0.0780 | ||
Sri Lanka | 0.2320 | ||
St Kitts And Nevis | 0.0670 | ||
St Lucia | 0.0330 | ||
St Maarten | 0.1170 | ||
St Pierre And Miquelon | 0.0390 | ||
St Vincent And The Grenadines | 0.0820 | ||
Sudan | 0.0350 | ||
Suriname | 0.0330 | ||
Swaziland | 0.0320 | ||
Sweden | 0.0810 | ||
Switzerland | 0.0520 | ||
Syrian Arab Republic | 0.0560 | ||
T | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Taiwan | 0.0380 | ||
Tajikistan | 0.0310 | ||
Tanzania | 0.0340 | ||
Thailand | 0.0390 | ||
Togo | 0.0330 | ||
Tonga | 0.0320 | ||
Trinidad And Tobago | 0.0690 | ||
Tunisia | 0.0310 | ||
Turkey | 0.0480 | ||
Turkmenistan | 0.0390 | ||
U | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Uganda | 0.0310 | ||
Ukraine | 0.0450 | ||
United Arab Emirates | 0.0420 | ||
United Kingdom | 0.0550 | ||
United States | 0.0610 | ||
Uruguay | 0.0320 | ||
Us Virgin Islands | 0.1440 | ||
Uzbekistan | 0.0310 | ||
V | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Vanuatu | 0.0330 | ||
Venezuela | 0.0350 | ||
Viet Nam | 0.0480 | ||
Y | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Yemen | 0.0380 | ||
Z | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Zambia | 0.0310 | ||
Zimbabwe | 0.0410 |
NOTICE TO CUSTOMERS REGARDING BILLING INCREMENTS FOR CALLING DESTINATIONS
We wish to bring to your attention important information regarding the billing increments applicable to different calling destinations within our telecommunications services.
Please be advised that the billing increments, which determine how call durations are measured for billing purposes, may vary depending on the specific destination being called.
For example:
• Certain destinations are billed in increments of 1/1 seconds, meaning charges are calculated per second.
• Other destinations may follow billing increments of 60/1 seconds or 60/60 seconds, where the first minute is billed in full and subsequent billing is in either per-second or per-minute increments.
To ensure full transparency and to enable you to make informed decisions about your usage, we strongly encourage you to download and review the comprehensive rate list. This document provides detailed information about the applicable billing increments and rates for all destinations.
Competitive Rates
Click here to show all rates.Calls are billed in 1 second increments except Mexico fix and mobile which are billed in 60 seconds increment. Rates are subjected to change without notice.