Rates
Destination | USD / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan | 0.1285 | ||
Afghanistan Mobile SuperDeal!** | 0.1163 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1217 | ||
Afghanistan Mobile Etisalat SuperDeal!** | 0.1409 | ||
Afghanistan Mobile Mtn SuperDeal!** | 0.1219 | ||
Afghanistan Mobile Roshan | 0.1308 | ||
Albania SuperDeal!** | 0.1222 | ||
Albania Fixed Albtel | 0.1244 | ||
Albania Fixed Olo SuperDeal!** | 0.1224 | ||
Albania Fixed One Albania SuperDeal!** | 0.1229 | ||
Albania Mobile | 0.3166 | ||
Albania Mobile Vodafone | 0.3183 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1195 | ||
Algeria | 0.5967 | ||
Algeria Mobile | 0.4762 | ||
Algeria Mobile Ooredoo | 0.6574 | ||
Algeria Mobile Optimum Telecom | 0.5749 | ||
Algeria Satellite Mobile | 0.0451 | ||
American Samoa | 0.0702 | ||
Andorra | 0.0232 | ||
Andorra Mobile | 0.1531 | ||
Angola | 0.0938 | ||
Angola Mobile | 0.3090 | ||
Angola Mobile Movicel | 0.3017 | ||
Angola Mobile Unitel | 0.3093 | ||
Anguilla | 0.1677 | ||
Anguilla Mobile | 0.1819 | ||
Anguilla Mobile Digicel | 0.1819 | ||
Anguilla Mobility Services | 0.1796 | ||
Antarctica | 1.0206 | ||
Antigua And Barbuda | 0.1796 | ||
Antigua And Barbuda Mobile | 0.1796 | ||
Argentina | 0.0291 | ||
Argentina Buenos Aires | 0.0048 | ||
Argentina Corridor | 0.0059 | ||
Argentina Mobile | 0.0618 | ||
Armenia | 0.1432 | ||
Armenia Mobile | 0.1797 | ||
Armenia Mobile Karabakh Telecom | 0.1580 | ||
Armenia Mobile Orange | 0.1689 | ||
Armenia Mobile Telecom Armenia | 0.1795 | ||
Armenia Nagorno Karabakh | 0.0837 | ||
Armenia Yerevan | 0.1417 | ||
Aruba | 0.0743 | ||
Aruba Mobile | 0.1610 | ||
Aruba Mobile Digicel | 0.1584 | ||
Ascension | 0.4848 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0199 | ||
Australia City Group | 0.0081 | ||
Australia Mobile | 0.0132 | ||
Australia Mobile Optus Mobile | 0.0131 | ||
Australia Mobile Telstra Mobile | 0.0125 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0121 | ||
Australia Mobile Tpg | 0.0124 | ||
Australia Satellite Fixed Telstra | 0.0199 | ||
Australia Satellite Mobile Optus Mobile | 0.0199 | ||
Australia Satellite Mobile Telstra | 0.0199 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.1021 | ||
Austria Mobile | 0.1913 | ||
Austria Mobile A1 Telekom | 0.1582 | ||
Austria Mobile Magenta Telekom | 0.1662 | ||
Austria Mobile Three | 0.1595 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0540 | ||
Azerbaijan | 0.2582 | ||
Azerbaijan Mobile | 0.2582 | ||
Azerbaijan Mobile Bakcell | 0.2582 | ||
Azerbaijan Mobility Services | 0.1796 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1568 | ||
Bahamas Mobile | 0.1675 | ||
Bahamas Mobile Btc | 0.1834 | ||
Bahrain | 0.0829 | ||
Bahrain Mobile | 0.0936 | ||
Bahrain Mobile Viva | 0.0936 | ||
Bahrain Mobile Zain | 0.0869 | ||
Bangladesh | 0.0123 | ||
Bangladesh Chittagong | 0.0151 | ||
Bangladesh Dhaka | 0.0126 | ||
Bangladesh Mobile | 0.0123 | ||
Bangladesh Mobile Banglalink | 0.0124 | ||
Bangladesh Mobile Grameenphone | 0.0124 | ||
Bangladesh Mobile Robi Axiata | 0.0124 | ||
Bangladesh Sylhet | 0.0103 | ||
Barbados | 0.1481 | ||
Barbados Mobile | 0.1469 | ||
Barbados Mobile Digicel | 0.1469 | ||
Belarus | 0.2921 | ||
Belarus Mobile | 0.2937 | ||
Belarus Mobility Services | 0.2975 | ||
Belgium | 0.0602 | ||
Belgium Fixed Proximus | 0.0629 | ||
Belgium Mobile | 0.0473 | ||
Belgium Mobile Base | 0.0528 | ||
Belgium Mobile Mobile Vikings | 0.1174 | ||
Belgium Mobile Orange | 0.0211 | ||
Belgium Mobile Proximus | 0.0514 | ||
Belgium Mobile Voo | 0.0771 | ||
Belgium Roaming Base | 0.3025 | ||
Belgium Roaming Orange | 0.2425 | ||
Belgium Roaming Proximus | 0.0064 | ||
Belgium Universal Access Number | 0.0144 | ||
Belize | 0.1661 | ||
Belize Mobile | 0.1651 | ||
Benin | 1.0206 | ||
Benin Mobile | 0.2837 | ||
Benin Mobile Moov | 1.0206 | ||
Benin Mobile Mtn | 1.0206 | ||
Benin Mobile Sbin | 1.0206 | ||
Bermuda | 0.0144 | ||
Bhutan | 0.0343 | ||
Bhutan Mobile | 0.0346 | ||
Bolivia | 0.1225 | ||
Bolivia Cochabamba | 0.0865 | ||
Bolivia La Paz | 0.1055 | ||
Bolivia Mobile | 0.1344 | ||
Bolivia Mobile Entel | 0.1316 | ||
Bolivia Mobile Tigo | 0.1238 | ||
Bolivia Santa Cruz | 0.0802 | ||
Bosnia And Herzegovina | 0.1167 | ||
Bosnia And Herzegovina Bh Telecom | 0.1189 | ||
Bosnia And Herzegovina M:tel | 0.1169 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3112 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3093 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3181 | ||
Bosnia And Herzegovina Mostar | 0.1225 | ||
Botswana | 0.1559 | ||
Botswana Mobile | 0.1406 | ||
Botswana Mobile Mtn | 0.1855 | ||
Botswana Mobile Orange | 0.1888 | ||
Brazil | 0.0040 | ||
Brazil Belo Horizonte | 0.0039 | ||
Brazil Brasilia | 0.0040 | ||
Brazil Campinas | 0.0040 | ||
Brazil Curitiba | 0.0040 | ||
Brazil Florianopolis | 0.0040 | ||
Brazil Goiania | 0.0039 | ||
Brazil Governador | 0.0040 | ||
Brazil Mobile | 0.0106 | ||
Brazil Mobile Tim | 0.0092 | ||
Brazil Porto Alegre | 0.0041 | ||
Brazil Recife | 0.0040 | ||
Brazil Rio | 0.0039 | ||
Brazil Sao Paulo | 0.0042 | ||
Brazil State Of Sao Paulo | 0.0040 | ||
Brazil Vitoria | 0.0041 | ||
British Virgin Islands | 0.1630 | ||
British Virgin Islands Mobile | 0.1572 | ||
British Virgin Islands Mobile Digicel | 0.1771 | ||
Brunei | 0.1515 | ||
Brunei Mobile | 0.1588 | ||
Bulgaria | 0.0213 | ||
Bulgaria Fixed Olo | 0.0240 | ||
Bulgaria Mobile | 0.0201 | ||
Bulgaria Mobile A1 Bulgaria | 0.2859 | ||
Bulgaria Mobile Vivacom | 0.1698 | ||
Bulgaria Mobile Yettel | 0.2806 | ||
Bulgaria Sofia | 0.0256 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.3297 | ||
Burkina Faso Mobile | 0.3368 | ||
Burkina Faso Mobile Orange | 0.3368 | ||
Burkina Faso Mobile Telecel | 0.3368 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3750 | ||
Burundi Mobile | 0.3434 | ||
Burundi Mobile Africell | 0.3391 | ||
Burundi Mobile Econet Wireless | 0.3017 | ||
Burundi Mobile Onatel | 0.3022 | ||
Burundi Mobile Smart | 0.2988 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0538 | ||
Cambodia Fixed Viettel | 0.0377 | ||
Cambodia Mobile | 0.0499 | ||
Cambodia Mobile Camgsm | 0.0339 | ||
Cambodia Mobile Mobitel | 0.0370 | ||
Cambodia Mobile Seatel | 0.0355 | ||
Cambodia Mobile Smart | 0.0352 | ||
Cambodia Mobile Viettel | 0.0560 | ||
Cameroon | 0.1060 | ||
Cameroon Douala | 0.0695 | ||
Cameroon Mobile | 0.2726 | ||
Cameroon Mobile Mtn | 0.2676 | ||
Cameroon Mobile Orange | 0.2748 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.1077 | ||
Canada Northwest Territories | 0.0985 | ||
Cape Verde | 0.1618 | ||
Cape Verde Mobile | 0.1992 | ||
Cape Verde Mobile Unitel | 0.1917 | ||
Cayman Islands | 0.0896 | ||
Cayman Islands Mobile | 0.1266 | ||
Cayman Islands Mobile Digicel | 0.1266 | ||
Central African Republic | 0.4695 | ||
Central African Republic Mobile | 0.2988 | ||
Central African Republic Mobile Moov | 0.4079 | ||
Central African Republic Mobile Orange | 0.3781 | ||
Central African Republic Mobile Telecel | 0.4567 | ||
Central African Republic Mobility Services | 0.2988 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3882 | ||
Chad Mobile | 0.3760 | ||
Chad Mobile Airtel | 0.4140 | ||
Chad Mobile Moov Africa Tchad | 0.3452 | ||
Chile | 0.0070 | ||
Chile Audiotext | 0.0105 | ||
Chile Mobile | 0.0068 | ||
Chile Punta Arenas | 0.0072 | ||
Chile Rural | 0.0599 | ||
Chile Santiago | 0.0066 | ||
Chile Special Services | 1.0000 | ||
China | 0.0779 | ||
China Mobile | 0.0779 | ||
China Mobile Unicom | 0.0779 | ||
Colombia | 0.0074 | ||
Colombia Bogota | 0.0072 | ||
Colombia Cali | 0.0076 | ||
Colombia Medellin | 0.0075 | ||
Colombia Mobile | 0.0055 | ||
Colombia Mobile Comcel S.a. | 0.0053 | ||
Colombia Mobile Movistar | 0.0056 | ||
Colombia Mobile Orbitel Servicios | 0.0054 | ||
Comoros | 0.4119 | ||
Comoros Mobile | 0.4022 | ||
Comoros Mobile Comores Telecom | 0.4218 | ||
Congo | 0.3255 | ||
Congo Mobile | 0.3746 | ||
Congo Mobile Airtel | 0.4332 | ||
Congo Mobile Mtn | 0.2999 | ||
Congo Mobility Services | 0.3255 | ||
Congo Special Services | 0.3117 | ||
Cook Islands | 6.2659 | ||
Costa Rica | 0.0143 | ||
Costa Rica Mobile | 0.0358 | ||
Costa Rica Mobile Claro | 0.0356 | ||
Costa Rica Mobile Liberty | 0.0590 | ||
Croatia | 0.0436 | ||
Croatia Mobile | 0.3315 | ||
Croatia Mobile T-mobile | 0.3279 | ||
Croatia Mobile Vipnet | 0.3421 | ||
Cuba | 0.5062 | ||
Cuba Guantanamo | 0.5103 | ||
Cuba Mobile | 0.5062 | ||
Cyprus | 0.0383 | ||
Cyprus Fixed Callsat Internationa | 0.0394 | ||
Cyprus Fixed High Cost | 0.0505 | ||
Cyprus Fixed Other Licensed Opera | 0.0246 | ||
Cyprus Mobile | 0.0726 | ||
Cyprus Mobile Cyta-vodafone | 0.0612 | ||
Cyprus Mobile Epic | 0.0699 | ||
Cyprus Mobility Services | 0.0039 | ||
Cyprus Personal Numbering | 0.0832 | ||
Czech Republic | 0.0179 | ||
Czech Republic Mobile | 0.0400 | ||
Czech Republic Mobile O2 | 0.0422 | ||
Czech Republic Mobile T-mobile | 0.0394 | ||
Czech Republic Mobile Vodafone | 0.0435 | ||
Czech Republic Mobility Services | 0.0045 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2925 | ||
Democratic Republic Of The Congo Mobile | 0.2789 | ||
Democratic Republic Of The Congo Mobile Africell | 0.2858 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3484 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3375 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2858 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3353 | ||
Democratic Republic Of The Congo Mobility Services | 0.3465 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0759 | ||
Denmark Mobile | 0.1093 | ||
Denmark Mobile Tdc | 0.1236 | ||
Denmark Mobile Telenor | 0.1679 | ||
Denmark Mobile Telia | 0.2263 | ||
Denmark Mobile Three | 0.2167 | ||
Denmark Mobile Tismi | 0.0071 | ||
Diego Garcia | 0.7654 | ||
Diego Garcia Mobile | 0.7654 | ||
Djibouti | 0.2400 | ||
Djibouti Mobile | 0.2376 | ||
Dominica | 0.1664 | ||
Dominica Mobile | 0.1566 | ||
Dominica Mobile Digicel | 0.1707 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.1486 | ||
Dominican Republic | 0.0816 | ||
Dominican Republic Fixed Viva | 0.0256 | ||
Dominican Republic Mobile | 0.0668 | ||
Dominican Republic Mobile Altice | 0.0730 | ||
Dominican Republic Mobile Claro | 0.0816 | ||
Dominican Republic Mobile Viva | 0.0699 | ||
Dominican Republic Santo Domingo | 0.0261 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1782 | ||
Ecuador | 0.1039 | ||
Ecuador Fixed Etapa | 0.1030 | ||
Ecuador Mobile | 0.1361 | ||
Ecuador Mobile Claro | 0.1375 | ||
Ecuador Mobile Movistar | 0.1353 | ||
Ecuador Quito | 0.1043 | ||
Egypt | 0.0628 | ||
Egypt Mobile | 0.1099 | ||
Egypt Mobile Etisalat | 0.0726 | ||
Egypt Mobile Orange | 0.0928 | ||
Egypt Mobile Vodafone | 0.0917 | ||
El Salvador | 0.0878 | ||
El Salvador Fixed Claro | 0.0878 | ||
El Salvador Fixed Tigo | 0.0858 | ||
El Salvador Mobile | 0.0816 | ||
El Salvador Mobile Claro | 0.0856 | ||
El Salvador Mobile Digicel | 0.0737 | ||
El Salvador Mobile Movistar | 0.0856 | ||
El Salvador Mobile Tigo | 0.0856 | ||
Equatorial Guinea | 0.3518 | ||
Equatorial Guinea Fixed Getesa | 0.3390 | ||
Equatorial Guinea Fixed Muni | 0.3376 | ||
Equatorial Guinea Mobile | 0.3298 | ||
Equatorial Guinea Mobile Getesa | 0.3242 | ||
Equatorial Guinea Mobile Muni | 0.3228 | ||
Eritrea | 0.1792 | ||
Eritrea Mobile | 0.1847 | ||
Estonia | 0.0061 | ||
Estonia Mobile | 0.2745 | ||
Estonia Mobile Elisa | 0.2055 | ||
Estonia Mobile Emt | 0.1099 | ||
Estonia Mobile Tele2 | 0.2376 | ||
Estonia Mobility Services | 0.2769 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.1383 | ||
Eswatini Mobile | 0.1116 | ||
Eswatini Mobile Mtn | 0.1144 | ||
Ethiopia | 0.1874 | ||
Ethiopia Addis Abeba | 0.1852 | ||
Ethiopia Mobile | 0.1852 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1856 | ||
Ethiopia Mobile Safaricom | 0.1874 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.6123 | ||
Falkland Islands Mobile | 0.6151 | ||
Faroe Islands | 0.0099 | ||
Faroe Islands Mobile | 0.0182 | ||
Fiji | 0.2342 | ||
Fiji Mobile | 0.2347 | ||
Finland | 0.2230 | ||
Finland Mobile | 0.2620 | ||
Finland Mobile Elisa | 0.2839 | ||
Finland Mobile Telia Company | 0.2901 | ||
Finland Mobile Tismi | 0.0045 | ||
Finland Mobility Services | 0.0045 | ||
Finland Special Services | 1.0000 | ||
France | 0.1314 | ||
France Ff800 | 0.1314 | ||
France Mobile | 0.1148 | ||
France Mobile Bouygues | 0.0706 | ||
France Mobile Free Mobile | 0.1059 | ||
France Mobile Globalstar | 0.0066 | ||
France Mobile Lycatel | 0.1077 | ||
France Mobile Nrj | 0.1183 | ||
France Mobile Orange | 0.1121 | ||
France Mobile Sfr | 0.1225 | ||
France Mobility Services | 0.0058 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0091 | ||
French Guiana Mobile | 0.0719 | ||
French Guiana Mobile Digicel | 0.0629 | ||
French Guiana Mobile Orange | 0.0719 | ||
French Guiana Mobile Outremer | 0.0633 | ||
French Polynesia | 0.2267 | ||
French Polynesia Mobile | 0.2130 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.3077 | ||
Gabon Mobile | 0.2782 | ||
Gabon Mobile Airtel | 0.3071 | ||
Gabon Mobile Azur | 0.2909 | ||
Gambia | 0.3685 | ||
Gambia Mobile | 0.4560 | ||
Gambia Mobile Africell | 0.3715 | ||
Gambia Mobile Gamcel | 1.1990 | ||
Gambia Mobile Qcell | 0.3698 | ||
Georgia | 0.1301 | ||
Georgia Mobile | 0.2325 | ||
Georgia Mobile Magticom | 0.2168 | ||
Georgia Mobile Silknet (geocell) | 0.2266 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1275 | ||
Germany | 0.0368 | ||
Germany Ip Phone | 0.2212 | ||
Germany Mobile | 0.0162 | ||
Germany Mobile 1&1 Versatel | 0.3205 | ||
Germany Mobile Argon | 0.0173 | ||
Germany Mobile Lebara | 0.1633 | ||
Germany Mobile Lycatel | 0.1357 | ||
Germany Mobile Sipgate Wireless | 0.1350 | ||
Germany Mobile T-mobile | 0.0465 | ||
Germany Mobile Telcovillage | 0.0179 | ||
Germany Mobile Telefonica | 0.0484 | ||
Germany Mobile Tismi | 0.0013 | ||
Germany Mobile Truphone | 0.0013 | ||
Germany Mobile Vodafone | 0.0630 | ||
Germany Personal Numbering | 0.1200 | ||
Germany Special Services | 0.1028 | ||
Ghana | 0.1715 | ||
Ghana Fixed Mtn | 0.1691 | ||
Ghana Mobile | 0.1880 | ||
Ghana Mobile Airtel Tigo | 0.1715 | ||
Ghana Mobile Mtn | 0.1715 | ||
Ghana Mobile Telecel Ghana | 0.1668 | ||
Gibraltar | 0.0230 | ||
Gibraltar Mobile | 0.1034 | ||
Global Mobile Satellite System Mobile Ellipso | 1.0410 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.2927 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.0410 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.0410 | ||
Global Mobile Satellite System Mobile Iridium | 3.2256 | ||
Greece | 0.0135 | ||
Greece Athens | 0.0123 | ||
Greece Mobile | 0.0060 | ||
Greece Mobile Cosmote | 0.0420 | ||
Greece Mobile Nova | 0.0333 | ||
Greece Mobile Vodafone | 0.0373 | ||
Greece Mobility Services | 0.0042 | ||
Greece Special Services | 0.0135 | ||
Greenland | 0.0365 | ||
Greenland Mobile | 0.0365 | ||
Grenada | 0.0677 | ||
Grenada Mobile | 0.1548 | ||
Grenada Mobile Digicel | 0.1442 | ||
Grenada Mobility Services | 0.1472 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0149 | ||
Guadeloupe Mobile | 0.0714 | ||
Guadeloupe Mobile Digicel | 0.0666 | ||
Guadeloupe Mobile Orange | 0.0509 | ||
Guadeloupe Mobile Outremer | 0.0693 | ||
Guam | 0.0136 | ||
Guatemala | 0.1199 | ||
Guatemala Fixed Claro | 0.1158 | ||
Guatemala Mobile | 0.1158 | ||
Guatemala Mobile Claro | 0.1169 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1235 | ||
Guinea | 0.3914 | ||
Guinea Mobile | 0.3199 | ||
Guinea Mobile Cellcom | 0.2509 | ||
Guinea Mobile Mtn | 0.2973 | ||
Guinea Mobile Orange | 0.3914 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.3338 | ||
Guinea-bissau Mobile | 0.2660 | ||
Guinea-bissau Mobile Mtn | 0.3243 | ||
Guinea-bissau Mobile Orange | 0.4428 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1805 | ||
Guyana Mobile | 0.1817 | ||
Guyana Mobile Digicel | 0.1900 | ||
Guyana Mobility Services | 0.1849 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.8309 | ||
Haiti Mobile | 0.1555 | ||
Haiti Mobile Digicel | 0.2759 | ||
Haiti Special Services | 0.1799 | ||
Honduras | 0.0973 | ||
Honduras Mobile | 0.1248 | ||
Honduras Mobile Claro | 0.0941 | ||
Honduras Mobile Tigo | 0.1248 | ||
Hong Kong | 0.0219 | ||
Hong Kong Mobile | 0.0214 | ||
Hong Kong Mobile Csl | 0.0203 | ||
Hong Kong Mobile Hkt | 0.0222 | ||
Hong Kong Mobile Smartone | 0.0204 | ||
Hong Kong Mobile Three | 0.0223 | ||
Hungary | 0.0356 | ||
Hungary Ip Phone | 0.0144 | ||
Hungary Mobile | 0.0080 | ||
Hungary Mobile T-mobile | 0.0126 | ||
Hungary Mobile Telenor | 0.0100 | ||
Hungary Mobile Vodafone | 0.0089 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0121 | ||
Iceland Mobile | 0.0121 | ||
Iceland Mobile Siminn | 0.0110 | ||
Iceland Mobile Tismi | 0.0062 | ||
Iceland Mobile Vodafone | 0.0080 | ||
India | 0.0170 | ||
India Ahmedabad | 0.0170 | ||
India Bangalore | 0.0170 | ||
India Calcutta | 0.0170 | ||
India Ernakulam | 0.0170 | ||
India Gujarat | 0.0170 | ||
India Hyderabad | 0.0170 | ||
India Jullundur | 0.0170 | ||
India Kerala | 0.0170 | ||
India Madras | 0.0170 | ||
India Mobile | 0.0186 | ||
India Mobile Airtel | 0.0186 | ||
India Mobile Bsnl | 0.0186 | ||
India Mobile Reliance Jio | 0.0186 | ||
India Mobile Vodafone | 0.0186 | ||
India Mobile Vodafone Idea | 0.0186 | ||
India Mumbai | 0.0170 | ||
India New Delhi | 0.0170 | ||
India Pune | 0.0170 | ||
India Punjab | 0.0170 | ||
India Tamil Nadu | 0.0170 | ||
Indonesia | 0.0316 | ||
Indonesia Mobile | 0.0724 | ||
Indonesia Mobile Indosat Ooredoo | 0.0672 | ||
Indonesia Mobile Telkomsel | 0.0384 | ||
Indonesia Mobile Three | 0.0490 | ||
Indonesia Mobile Xl | 0.0468 | ||
Indonesia Satellite Mobile | 0.0316 | ||
International Networks | 7.0022 | ||
International Networks - Global Networks | 0.2215 | ||
International Networks - Seanet | 2.0877 | ||
International Networks 1 Mtt | 0.3377 | ||
International Networks 1 Orange | 0.0135 | ||
International Networks 1 Telenor | 0.0764 | ||
International Networks 1 Voxbone | 0.0168 | ||
International Networks Aero Mobile | 5.3960 | ||
International Networks At&t | 7.0022 | ||
International Networks Ellipso | 0.4430 | ||
International Networks Emsat | 1.9086 | ||
International Networks Marcom | 1.2864 | ||
International Networks One Brand Number Pro | 7.0022 | ||
International Networks Oration Tpg | 1.6159 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.5500 | ||
International Networks Thuraya | 1.1096 | ||
International Networks Tpg | 7.0022 | ||
International Networks Transatel | 7.0022 | ||
International Networks Vodafone | 0.0094 | ||
Iran | 0.1645 | ||
Iran Mobile | 0.1645 | ||
Iran Mobile Irancell | 0.1645 | ||
Iran Mobile Tic | 0.1604 | ||
Iran Tehran | 0.1454 | ||
Iraq | 0.1210 | ||
Iraq Baghdad | 0.1002 | ||
Iraq Mobile | 0.1204 | ||
Iraq Mobile Asiacell | 0.1595 | ||
Iraq Mobile Korek Telecom | 0.1715 | ||
Iraq Mobile Sana | 0.1515 | ||
Iraq Mobile Zain | 0.1553 | ||
Ireland | 0.0239 | ||
Ireland Mobile | 0.0196 | ||
Ireland Mobile Lycatel | 0.0476 | ||
Ireland Mobile Meteor | 0.0100 | ||
Ireland Mobile O2 | 0.0427 | ||
Ireland Mobile Tesco Mobile | 0.0116 | ||
Ireland Mobile Three | 0.0067 | ||
Ireland Mobile Vodafone | 0.0114 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0197 | ||
Israel Mobile | 0.0604 | ||
Israel Mobile Cellcom | 0.0608 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1916 | ||
Israel Mobile Orange | 0.0598 | ||
Israel Mobile Palestine | 0.1920 | ||
Israel Palestine | 0.1474 | ||
Italy | 0.1123 | ||
Italy Mobile | 0.1950 | ||
Italy Mobile Fastweb | 0.0141 | ||
Italy Mobile Iliad | 0.0381 | ||
Italy Mobile Intermatica | 0.0061 | ||
Italy Mobile Lycatl | 0.1950 | ||
Italy Mobile Tim | 0.1950 | ||
Italy Mobile Vodafone | 0.0733 | ||
Italy Mobile Wind Tre | 0.0819 | ||
Italy Non Geographic | 0.0039 | ||
Ivory Coast | 0.2640 | ||
Ivory Coast Fixed Mtn | 0.2389 | ||
Ivory Coast Mobile Moov | 0.2620 | ||
Ivory Coast Mobile Mtn | 0.2937 | ||
Ivory Coast Mobile Orange | 0.2468 | ||
Ivory Coast Mobility Services | 0.2367 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1979 | ||
Jamaica Mobile Digicel | 0.1713 | ||
Jamaica Mobile Lime | 0.1984 | ||
Japan | 0.0124 | ||
Japan Ip Phone | 0.0209 | ||
Japan Mobile | 0.0247 | ||
Japan Mobile Ntt Docomo | 0.0247 | ||
Jordan | 0.1281 | ||
Jordan Mobile | 0.1267 | ||
Jordan Mobile Orange | 0.1291 | ||
Jordan Mobile Umniah | 0.1242 | ||
Jordan Mobile Zain | 0.1243 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0303 | ||
Kazakhstan - Fixed Olo | 0.0300 | ||
Kazakhstan Fixed Olo | 0.2551 | ||
Kazakhstan Mobile | 0.1516 | ||
Kazakhstan Mobile Beeline | 0.2551 | ||
Kazakhstan Mobile Kcell | 0.1401 | ||
Kazakhstan Mobility Services | 0.0525 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1555 | ||
Kenya Mobile | 0.1786 | ||
Kenya Mobile Airtel | 0.1794 | ||
Kenya Mobile Jtl | 0.1057 | ||
Kenya Mobile Safaricom | 0.1354 | ||
Kenya Mobile Telkom | 0.1570 | ||
Kiribati | 0.5307 | ||
Kosovo | 0.4286 | ||
Kosovo Mobile | 0.4286 | ||
Kuwait | 0.0302 | ||
Kuwait Mobile | 0.0285 | ||
Kuwait Mobile Ooredoo | 0.0283 | ||
Kuwait Mobile Zain | 0.0309 | ||
Kyrgyzstan | 0.1436 | ||
Kyrgyzstan Azia Info Bishkek | 0.0835 | ||
Kyrgyzstan Bishkek | 0.1327 | ||
Kyrgyzstan Mobile | 0.1604 | ||
Kyrgyzstan O! Bishkek | 0.0852 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1327 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0580 | ||
Laos Mobile | 0.0577 | ||
Latvia | 0.2583 | ||
Latvia Fixed Lmt | 0.2392 | ||
Latvia Fixed Olo | 0.2392 | ||
Latvia Fixed Olo Zone3 | 0.1588 | ||
Latvia Mobile | 0.2392 | ||
Latvia Mobile Bite | 0.2392 | ||
Latvia Mobile Lmt | 0.1582 | ||
Latvia Mobile Tele2 | 0.2392 | ||
Latvia Mobile Ventamobile | 0.0970 | ||
Latvia Mobile Xomobile Sia | 0.0795 | ||
Latvia Mobility Services | 0.2392 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.2392 | ||
Lebanon | 0.0676 | ||
Lebanon Mobile | 0.1357 | ||
