Rates
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal!** | 0.1415 | ||
Afghanistan Mobile SuperDeal!** | 0.1036 | ||
Afghanistan Mobile Awcc | 0.1091 | ||
Afghanistan Mobile Etisalat SuperDeal!** | 0.1260 | ||
Afghanistan Mobile Mtn | 0.1123 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1196 | ||
Albania SuperDeal!** | 0.1145 | ||
Albania Fixed Albtel SuperDeal!** | 0.1101 | ||
Albania Fixed Olo SuperDeal!** | 0.1139 | ||
Albania Fixed One Albania | 0.1150 | ||
Albania Mobile | 0.2923 | ||
Albania Mobile Vodafone | 0.1904 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1108 | ||
Algeria | 0.2716 | ||
Algeria Mobile | 0.4747 | ||
Algeria Mobile Ooredoo | 0.6940 | ||
Algeria Mobile Optimum Telecom | 0.5430 | ||
Algeria Satellite Mobile | 0.0408 | ||
American Samoa | 0.1088 | ||
Andorra | 0.0162 | ||
Andorra Mobile | 0.0926 | ||
Angola | 0.0503 | ||
Angola Mobile | 0.2713 | ||
Angola Mobile Movicel | 0.2649 | ||
Angola Mobile Unitel | 0.2807 | ||
Anguilla | 0.1422 | ||
Anguilla Mobile | 0.1556 | ||
Anguilla Mobile Digicel | 0.1576 | ||
Antarctica | 0.7113 | ||
Antigua And Barbuda | 0.0938 | ||
Antigua And Barbuda Mobile | 0.0938 | ||
Argentina | 0.0100 | ||
Argentina Buenos Aires | 0.0045 | ||
Argentina Corridor | 0.0055 | ||
Argentina Mobile | 0.0318 | ||
Armenia | 0.1342 | ||
Armenia Mobile | 0.1731 | ||
Armenia Mobile Karabakh Telecom | 0.1134 | ||
Armenia Mobile Orange | 0.1624 | ||
Armenia Mobile Telecom Armenia | 0.1695 | ||
Armenia Nagorno Karabakh | 0.0765 | ||
Armenia Yerevan | 0.1348 | ||
Aruba | 0.0645 | ||
Aruba Mobile | 0.1261 | ||
Aruba Mobile Digicel | 0.1266 | ||
Ascension | 0.3210 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0100 | ||
Australia City Group | 0.0081 | ||
Australia Mobile | 0.0113 | ||
Australia Mobile Optus Mobile | 0.0115 | ||
Australia Mobile Telstra Mobile | 0.0113 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0116 | ||
Australia Mobile Tpg | 0.0113 | ||
Australia Satellite Fixed Telstra | 0.0127 | ||
Australia Satellite Mobile Optus Mobile | 0.0100 | ||
Australia Satellite Mobile Telstra | 0.0127 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0967 | ||
Austria Mobile | 0.1468 | ||
Austria Mobile A1 Telekom | 0.1673 | ||
Austria Mobile Magenta Telekom | 0.1335 | ||
Austria Mobile Three | 0.1677 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0588 | ||
Azerbaijan | 0.1814 | ||
Azerbaijan Mobile | 0.1997 | ||
Azerbaijan Mobile Bakcell | 0.1786 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1429 | ||
Bahamas Mobile | 0.1428 | ||
Bahamas Mobile Btc | 0.1722 | ||
Bahrain | 0.0757 | ||
Bahrain Mobile | 0.0873 | ||
Bahrain Mobile Viva | 0.0948 | ||
Bahrain Mobile Zain | 0.0813 | ||
Bangladesh | 0.0113 | ||
Bangladesh Chittagong | 0.0110 | ||
Bangladesh Dhaka | 0.0117 | ||
Bangladesh Mobile | 0.0113 | ||
Bangladesh Mobile Banglalink | 0.0113 | ||
Bangladesh Mobile Grameenphone | 0.0113 | ||
Bangladesh Mobile Robi Axiata | 0.0113 | ||
Bangladesh Sylhet | 0.0110 | ||
Barbados | 0.1380 | ||
Barbados Mobile | 0.1488 | ||
Barbados Mobile Digicel | 0.1427 | ||
Belarus | 0.2703 | ||
Belarus Mobile | 0.2690 | ||
Belgium | 0.0651 | ||
Belgium Fixed Proximus | 0.0239 | ||
Belgium Mobile | 0.0407 | ||
Belgium Mobile Base | 0.0455 | ||
Belgium Mobile Mobile Vikings | 0.1583 | ||
Belgium Mobile Orange | 0.0182 | ||
Belgium Mobile Proximus | 0.0443 | ||
Belgium Mobile Voo | 0.0110 | ||
Belgium Roaming Base | 0.2951 | ||
Belgium Roaming Orange | 0.2376 | ||
Belgium Roaming Proximus | 0.1580 | ||
Belgium Universal Access Number | 0.0124 | ||
Belize | 0.1584 | ||
Belize Mobile | 0.1557 | ||
Benin | 0.3049 | ||
Benin Mobile | 0.2611 | ||
Benin Mobile Moov | 0.3010 | ||
Benin Mobile Mtn | 0.2843 | ||
Benin Mobile Sbin | 0.3049 | ||
Bermuda | 0.0116 | ||
Bhutan | 0.0327 | ||
Bhutan Mobile | 0.0338 | ||
Bolivia | 0.1101 | ||
Bolivia Cochabamba | 0.0662 | ||
Bolivia La Paz | 0.0936 | ||
Bolivia Mobile | 0.1264 | ||
Bolivia Mobile Entel | 0.1188 | ||
Bolivia Mobile Tigo | 0.1183 | ||
Bolivia Santa Cruz | 0.0642 | ||
Bosnia And Herzegovina | 0.1205 | ||
Bosnia And Herzegovina Bh Telecom | 0.1135 | ||
Bosnia And Herzegovina M:tel | 0.1109 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.2943 | ||
Bosnia And Herzegovina Mobile Eronet | 0.2899 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3158 | ||
Bosnia And Herzegovina Mostar | 0.1159 | ||
Botswana | 0.1430 | ||
Botswana Mobile | 0.1325 | ||
Botswana Mobile Mtn | 0.1665 | ||
Botswana Mobile Orange | 0.1867 | ||
Brazil | 0.0053 | ||
Brazil Belo Horizonte | 0.0037 | ||
Brazil Brasilia | 0.0038 | ||
Brazil Campinas | 0.0038 | ||
Brazil Curitiba | 0.0037 | ||
Brazil Florianopolis | 0.0037 | ||
Brazil Goiania | 0.0038 | ||
Brazil Governador | 0.0037 | ||
Brazil Mobile | 0.0084 | ||
Brazil Mobile Tim | 0.0083 | ||
Brazil Porto Alegre | 0.0037 | ||
Brazil Recife | 0.0037 | ||
Brazil Rio | 0.0041 | ||
Brazil Sao Paulo | 0.0038 | ||
Brazil State Of Sao Paulo | 0.0040 | ||
Brazil Vitoria | 0.0039 | ||
British Virgin Islands | 0.1176 | ||
British Virgin Islands Mobile | 0.1235 | ||
British Virgin Islands Mobile Digicel | 0.1357 | ||
Brunei | 0.1461 | ||
Brunei Mobile | 0.1245 | ||
Bulgaria | 0.0215 | ||
Bulgaria Fixed Olo | 0.0245 | ||
Bulgaria Mobile | 0.0540 | ||
Bulgaria Mobile A1 Bulgaria | 0.2527 | ||
Bulgaria Mobile Vivacom | 0.0321 | ||
Bulgaria Mobile Yettel | 0.2449 | ||
Bulgaria Sofia | 0.0384 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.2740 | ||
Burkina Faso Mobile | 0.2561 | ||
Burkina Faso Mobile Orange | 0.2553 | ||
Burkina Faso Mobile Telecel | 0.1788 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3434 | ||
Burundi Mobile | 0.3182 | ||
Burundi Mobile Africell | 0.2458 | ||
Burundi Mobile Econet Wireless | 0.2874 | ||
Burundi Mobile Onatel | 0.2852 | ||
Burundi Mobile Smart | 0.2458 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0460 | ||
Cambodia Fixed Viettel | 0.0304 | ||
Cambodia Mobile | 0.0475 | ||
Cambodia Mobile Camgsm | 0.0302 | ||
Cambodia Mobile Mobitel | 0.0322 | ||
Cambodia Mobile Seatel | 0.0347 | ||
Cambodia Mobile Smart | 0.0327 | ||
Cambodia Mobile Viettel | 0.0530 | ||
Cameroon | 0.0856 | ||
Cameroon Douala | 0.0918 | ||
Cameroon Mobile | 0.2633 | ||
Cameroon Mobile Mtn | 0.2339 | ||
Cameroon Mobile Orange | 0.2480 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0110 | ||
Canada Northwest Territories | 0.0370 | ||
Cape Verde | 0.1162 | ||
Cape Verde Mobile | 0.1454 | ||
Cape Verde Mobile Unitel | 0.1676 | ||
Cayman Islands | 0.0752 | ||
Cayman Islands Mobile | 0.1056 | ||
Cayman Islands Mobile Digicel | 0.0882 | ||
Central African Republic | 0.3178 | ||
Central African Republic Mobile | 0.2137 | ||
Central African Republic Mobile Moov | 0.3907 | ||
Central African Republic Mobile Orange | 0.2512 | ||
Central African Republic Mobile Telecel | 0.4006 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3595 | ||
Chad Mobile | 0.3100 | ||
Chad Mobile Airtel | 0.3724 | ||
Chad Mobile Moov Africa Tchad | 0.3091 | ||
Chile | 0.0073 | ||
Chile Audiotext | 0.0078 | ||
Chile Mobile | 0.0066 | ||
Chile Punta Arenas | 0.0067 | ||
Chile Rural | 0.0067 | ||
Chile Santiago | 0.0064 | ||
Chile Special Services | 1.0000 | ||
China | 0.0715 | ||
China Mobile | 0.0225 | ||
China Mobile Unicom | 0.0226 | ||
Colombia | 0.0070 | ||
Colombia Bogota | 0.0063 | ||
Colombia Cali | 0.0063 | ||
Colombia Medellin | 0.0063 | ||
Colombia Mobile | 0.0050 | ||
Colombia Mobile Comcel S.a. | 0.0052 | ||
Colombia Mobile Movistar | 0.0054 | ||
Colombia Mobile Orbitel Servicios | 0.0050 | ||
Comoros | 0.3744 | ||
Comoros Mobile | 0.3744 | ||
Comoros Mobile Comores Telecom | 0.3696 | ||
Congo | 0.3210 | ||
Congo Mobile | 0.2403 | ||
Congo Mobile Airtel | 0.3961 | ||
Congo Mobile Mtn | 0.2732 | ||
Congo Mobility Services | 0.3079 | ||
Congo Special Services | 0.2326 | ||
Cook Islands | 0.3841 | ||
Costa Rica | 0.0144 | ||
Costa Rica Mobile | 0.0349 | ||
Costa Rica Mobile Claro | 0.0318 | ||
Costa Rica Mobile Liberty | 0.0565 | ||
Croatia | 0.0386 | ||
Croatia Mobile | 0.2636 | ||
Croatia Mobile T-mobile | 0.2613 | ||
Croatia Mobile Vipnet | 0.1088 | ||
Cuba | 0.4390 | ||
Cuba Guantanamo | 0.4517 | ||
Cuba Mobile | 0.4550 | ||
Cyprus | 0.0134 | ||
Cyprus Fixed Callsat Internationa | 0.0076 | ||
Cyprus Fixed High Cost | 0.0428 | ||
Cyprus Fixed Other Licensed Opera | 0.0166 | ||
Cyprus Mobile | 0.0169 | ||
Cyprus Mobile Cyta-vodafone | 0.0154 | ||
Cyprus Mobile Epic | 0.0485 | ||
Cyprus Mobility Services | 0.0037 | ||
Cyprus Personal Numbering | 0.0777 | ||
Czech Republic | 0.0069 | ||
Czech Republic Mobile | 0.0327 | ||
Czech Republic Mobile O2 | 0.0345 | ||
Czech Republic Mobile T-mobile | 0.0322 | ||
Czech Republic Mobile Vodafone | 0.0356 | ||
Czech Republic Mobility Services | 0.0043 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.3209 | ||
Democratic Republic Of The Congo Mobile | 0.2890 | ||
Democratic Republic Of The Congo Mobile Africell | 0.2503 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3115 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3016 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2512 | ||
Democratic Republic Of The Congo Mobile Type A | 0.2486 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3122 | ||
Democratic Republic Of The Congo Mobility Services | 0.2512 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0447 | ||
Denmark Mobile | 0.2107 | ||
Denmark Mobile Tdc | 0.1742 | ||
Denmark Mobile Telenor | 0.1783 | ||
Denmark Mobile Telia | 0.2137 | ||
Denmark Mobile Three | 0.2257 | ||
Denmark Mobile Tismi | 0.0045 | ||
Diego Garcia | 0.3210 | ||
Diego Garcia Mobile | 0.4128 | ||
Djibouti | 0.2214 | ||
Djibouti Mobile | 0.2501 | ||
Dominica | 0.1357 | ||
Dominica Mobile | 0.1357 | ||
Dominica Mobile Digicel | 0.1413 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.1154 | ||
Dominican Republic | 0.0458 | ||
Dominican Republic Fixed Viva | 0.0498 | ||
Dominican Republic Mobile | 0.0522 | ||
Dominican Republic Mobile Altice | 0.0627 | ||
Dominican Republic Mobile Claro | 0.0672 | ||
Dominican Republic Mobile Viva | 0.0666 | ||
Dominican Republic Santo Domingo | 0.0239 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1646 | ||
Ecuador | 0.0987 | ||
Ecuador Fixed Etapa | 0.0986 | ||
Ecuador Mobile | 0.1382 | ||
Ecuador Mobile Claro | 0.1322 | ||
Ecuador Mobile Movistar | 0.1323 | ||
Ecuador Quito | 0.0970 | ||
Egypt | 0.0581 | ||
Egypt Mobile | 0.0926 | ||
Egypt Mobile Etisalat | 0.0716 | ||
Egypt Mobile Orange | 0.0848 | ||
Egypt Mobile Vodafone | 0.0811 | ||
El Salvador | 0.0850 | ||
El Salvador Fixed Claro | 0.0831 | ||
El Salvador Fixed Tigo | 0.0831 | ||
El Salvador Mobile | 0.0759 | ||
El Salvador Mobile Claro | 0.0850 | ||
El Salvador Mobile Digicel | 0.0697 | ||
El Salvador Mobile Movistar | 0.0850 | ||
El Salvador Mobile Tigo | 0.0850 | ||
Equatorial Guinea | 0.3428 | ||
Equatorial Guinea Fixed Getesa | 0.2355 | ||
Equatorial Guinea Fixed Muni | 0.2355 | ||
Equatorial Guinea Mobile | 0.2355 | ||
Equatorial Guinea Mobile Getesa | 0.3060 | ||
Equatorial Guinea Mobile Muni | 0.3097 | ||
Eritrea | 0.1616 | ||
Eritrea Mobile | 0.1700 | ||
Estonia | 0.0068 | ||
Estonia Mobile | 0.2067 | ||
Estonia Mobile Elisa | 0.2205 | ||
Estonia Mobile Emt | 0.2757 | ||
Estonia Mobile Tele2 | 0.2530 | ||
Estonia Mobility Services | 0.2747 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.0445 | ||
Eswatini Mobile | 0.0934 | ||
Eswatini Mobile Mtn | 0.0997 | ||
Ethiopia | 0.1670 | ||
Ethiopia Addis Abeba | 0.1650 | ||
Ethiopia Mobile | 0.1675 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1675 | ||
Ethiopia Mobile Safaricom | 0.1670 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.3060 | ||
Falkland Islands Mobile | 0.3721 | ||
Faroe Islands | 0.0073 | ||
Faroe Islands Mobile | 0.0159 | ||
Fiji | 0.2261 | ||
Fiji Mobile | 0.2105 | ||
Finland | 0.2264 | ||
Finland Mobile | 0.2534 | ||
Finland Mobile Elisa | 0.2537 | ||
Finland Mobile Telia Company | 0.2217 | ||
Finland Mobile Tismi | 0.0043 | ||
Finland Mobility Services | 0.0043 | ||
Finland Special Services | 1.0000 | ||
France | 0.1244 | ||
France Ff800 | 0.0300 | ||
France Mobile | 0.1185 | ||
France Mobile Bouygues | 0.0464 | ||
France Mobile Free Mobile | 0.0827 | ||
France Mobile Globalstar | 0.0067 | ||
France Mobile Lycatel | 0.1138 | ||
France Mobile Nrj | 0.1140 | ||
France Mobile Orange | 0.0838 | ||
France Mobile Sfr | 0.0815 | ||
France Mobility Services | 0.0055 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0084 | ||
French Guiana Mobile | 0.0398 | ||
French Guiana Mobile Digicel | 0.0247 | ||
French Guiana Mobile Orange | 0.0396 | ||
French Guiana Mobile Outremer | 0.0153 | ||
French Polynesia | 0.1509 | ||
French Polynesia Mobile | 0.1982 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2570 | ||
Gabon Mobile | 0.2539 | ||
Gabon Mobile Airtel | 0.2935 | ||
Gabon Mobile Azur | 0.2625 | ||
Gambia | 0.3676 | ||
Gambia Mobile | 0.3700 | ||
Gambia Mobile Africell | 0.3749 | ||
Gambia Mobile Gamcel | 0.3014 | ||
Gambia Mobile Qcell | 0.3512 | ||
Georgia | 0.1114 | ||
Georgia Mobile | 0.2084 | ||
Georgia Mobile Magticom | 0.1994 | ||
Georgia Mobile Silknet (geocell) | 0.2047 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1170 | ||
Germany | 0.0350 | ||
Germany Ip Phone | 0.0039 | ||
Germany Mobile | 0.0170 | ||
Germany Mobile 1&1 Versatel | 0.1190 | ||
Germany Mobile Argon | 0.1206 | ||
Germany Mobile Lebara | 0.1201 | ||
Germany Mobile Lycatel | 0.1656 | ||
Germany Mobile Sipgate Wireless | 0.1155 | ||
Germany Mobile T-mobile | 0.0798 | ||
Germany Mobile Telcovillage | 0.0012 | ||
Germany Mobile Telefonica | 0.0666 | ||
Germany Mobile Tismi | 0.0012 | ||
Germany Mobile Truphone | 0.0012 | ||
Germany Mobile Vodafone | 0.0690 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.1021 | ||
Ghana | 0.1439 | ||
Ghana Fixed Mtn | 0.1550 | ||
Ghana Mobile | 0.1422 | ||
Ghana Mobile Airtel Tigo | 0.1403 | ||
Ghana Mobile Mtn | 0.1385 | ||
Ghana Mobile Vodafone | 0.1476 | ||
Gibraltar | 0.0218 | ||
Gibraltar Mobile | 0.0946 | ||
Global Mobile Satellite System Mobile Ellipso | 0.9172 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 0.9172 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 0.9172 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 0.9172 | ||
Global Mobile Satellite System Mobile Iridium | 2.9810 | ||
Greece | 0.0073 | ||
Greece Athens | 0.0073 | ||
Greece Mobile | 0.0096 | ||
Greece Mobile Cosmote | 0.0333 | ||
Greece Mobile Nova | 0.0115 | ||
Greece Mobile Vodafone | 0.0309 | ||
Greece Mobility Services | 0.0092 | ||
Greece Special Services | 0.0072 | ||
Greenland | 0.0338 | ||
Greenland Mobile | 0.0338 | ||
Grenada | 0.0616 | ||
Grenada Mobile | 0.1397 | ||
Grenada Mobile Digicel | 0.1332 | ||
Grenada Mobility Services | 0.0652 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0085 | ||
Guadeloupe Mobile | 0.0478 | ||
Guadeloupe Mobile Digicel | 0.0580 | ||
Guadeloupe Mobile Orange | 0.0436 | ||
Guadeloupe Mobile Outremer | 0.0626 | ||
Guam | 0.0110 | ||
Guatemala | 0.1042 | ||
Guatemala Fixed Claro | 0.0858 | ||
Guatemala Mobile | 0.1076 | ||
Guatemala Mobile Claro | 0.0909 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1134 | ||
Guinea | 0.3479 | ||
Guinea Mobile | 0.2843 | ||
Guinea Mobile Cellcom | 0.2163 | ||
Guinea Mobile Mtn | 0.2771 | ||
Guinea Mobile Orange | 0.3486 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.2793 | ||
Guinea-bissau Mobile | 0.2460 | ||
Guinea-bissau Mobile Mtn | 0.3023 | ||
Guinea-bissau Mobile Orange | 0.3555 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1646 | ||
Guyana Mobile | 0.1761 | ||
Guyana Mobile Digicel | 0.1481 | ||
Guyana Mobility Services | 0.1468 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.4461 | ||
Haiti Mobile | 0.1260 | ||
Haiti Mobile Digicel | 0.9596 | ||
Haiti Special Services | 0.1375 | ||
Honduras | 0.0878 | ||
Honduras Mobile | 0.1203 | ||
Honduras Mobile Claro | 0.0896 | ||
Honduras Mobile Tigo | 0.1212 | ||
Hong Kong | 0.0207 | ||
Hong Kong Mobile | 0.0207 | ||
Hong Kong Mobile Csl | 0.0208 | ||
Hong Kong Mobile Hkt | 0.0199 | ||
Hong Kong Mobile Smartone | 0.0200 | ||
Hong Kong Mobile Three | 0.0199 | ||
Hungary | 0.0314 | ||
Hungary Ip Phone | 0.0086 | ||
Hungary Mobile | 0.0063 | ||
Hungary Mobile T-mobile | 0.0139 | ||
Hungary Mobile Telenor | 0.0101 | ||
Hungary Mobile Vodafone | 0.0101 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0066 | ||
Iceland Mobile | 0.0108 | ||
Iceland Mobile Siminn | 0.0107 | ||
Iceland Mobile Tismi | 0.0059 | ||
Iceland Mobile Vodafone | 0.0075 | ||
India | 0.0162 | ||
India Ahmedabad | 0.0162 | ||
India Bangalore | 0.0162 | ||
India Calcutta | 0.0162 | ||
India Ernakulam | 0.0162 | ||
India Gujarat | 0.0162 | ||
India Hyderabad | 0.0162 | ||
India Jullundur | 0.0162 | ||
India Kerala | 0.0162 | ||
India Madras | 0.0162 | ||
India Mobile | 0.0168 | ||
India Mobile Airtel | 0.0168 | ||
India Mobile Bsnl | 0.0168 | ||
India Mobile Reliance Jio | 0.0168 | ||
India Mobile Vodafone | 0.0168 | ||
India Mobile Vodafone Idea | 0.0168 | ||
India Mumbai | 0.0162 | ||
India New Delhi | 0.0162 | ||
India Pune | 0.0162 | ||
India Punjab | 0.0162 | ||
India Tamil Nadu | 0.0162 | ||
Indonesia | 0.0298 | ||
Indonesia Mobile | 0.0413 | ||
Indonesia Mobile Indosat Ooredoo | 0.0513 | ||
Indonesia Mobile Telkomsel | 0.0439 | ||
Indonesia Mobile Three | 0.0450 | ||
Indonesia Mobile Xl | 0.0364 | ||
Indonesia Satellite Mobile | 0.0298 | ||
International Networks | 4.2662 | ||
International Networks - Global Networks | 0.2040 | ||
International Networks - Seanet | 1.5799 | ||
International Networks 1 Mtt | 0.0129 | ||
International Networks 1 Orange | 0.0126 | ||
International Networks 1 Telenor | 0.0701 | ||
International Networks 1 Voxbone | 0.0140 | ||
International Networks Aero Mobile | 4.8614 | ||
International Networks At&t | 4.2662 | ||
International Networks Ellipso | 0.3982 | ||
International Networks Emsat | 0.9172 | ||
International Networks Marcom | 1.2050 | ||
International Networks One Brand Number Pro | 4.2662 | ||
International Networks Oration Tpg | 1.1220 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.4943 | ||
International Networks Thuraya | 1.0387 | ||
International Networks Tpg | 0.2040 | ||
International Networks Transatel | 4.2662 | ||
International Networks Vodafone | 0.0089 | ||
Iran | 0.1305 | ||
Iran Mobile | 0.1349 | ||
Iran Mobile Irancell | 0.1365 | ||
Iran Mobile Tic | 0.1449 | ||
Iran Tehran | 0.1304 | ||
Iraq | 0.0985 | ||
Iraq Baghdad | 0.1001 | ||
Iraq Mobile | 0.1079 | ||
Iraq Mobile Asiacell | 0.1474 | ||
Iraq Mobile Korek Telecom | 0.1459 | ||
Iraq Mobile Sana | 0.1392 | ||
Iraq Mobile Zain | 0.1461 | ||
Ireland | 0.0370 | ||
Ireland Mobile | 0.0084 | ||
Ireland Mobile Lycatel | 0.0142 | ||
Ireland Mobile Meteor | 0.0056 | ||
Ireland Mobile O2 | 0.1574 | ||
Ireland Mobile Tesco Mobile | 0.0149 | ||
Ireland Mobile Three | 0.0060 | ||
Ireland Mobile Vodafone | 0.0072 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0190 | ||
Israel Mobile | 0.0658 | ||
Israel Mobile Cellcom | 0.0629 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1842 | ||
Israel Mobile Orange | 0.0612 | ||
Israel Mobile Palestine | 0.1878 | ||
Israel Palestine | 0.1256 | ||
Italy | 0.0046 | ||
Italy Mobile | 0.1083 | ||
Italy Mobile Fastweb | 0.0555 | ||
Italy Mobile Iliad | 0.0657 | ||
Italy Mobile Intermatica | 0.0046 | ||
Italy Mobile Lycatl | 0.1059 | ||
Italy Mobile Tim | 0.0741 | ||
Italy Mobile Vodafone | 0.0740 | ||
Italy Mobile Wind Tre | 0.0895 | ||
Italy Non Geographic | 0.0037 | ||
Ivory Coast | 0.2450 | ||
Ivory Coast Fixed Mtn | 0.2341 | ||
Ivory Coast Mobile Moov | 0.2351 | ||
Ivory Coast Mobile Mtn | 0.2333 | ||
Ivory Coast Mobile Orange | 0.2199 | ||
Ivory Coast Mobility Services | 0.1780 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1767 | ||
Jamaica Mobile Digicel | 0.1815 | ||
Jamaica Mobile Lime | 0.1757 | ||
Japan | 0.0114 | ||
Japan Ip Phone | 0.0203 | ||
Japan Mobile | 0.0259 | ||
Japan Mobile Ntt Docomo | 0.0233 | ||
Jordan | 0.1165 | ||
Jordan Mobile | 0.1139 | ||
Jordan Mobile Orange | 0.1213 | ||
Jordan Mobile Umniah | 0.1215 | ||
Jordan Mobile Zain | 0.1118 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0294 | ||
Kazakhstan - Fixed Olo | 0.0269 | ||
Kazakhstan Fixed Olo | 0.2089 | ||
Kazakhstan Mobile | 0.1381 | ||
Kazakhstan Mobile Beeline | 0.1144 | ||
Kazakhstan Mobile Kcell | 0.1467 | ||
Kazakhstan Mobility Services | 0.0264 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1481 | ||
Kenya Mobile | 0.1282 | ||
Kenya Mobile Airtel | 0.1685 | ||
Kenya Mobile Jtl | 0.0955 | ||
Kenya Mobile Safaricom | 0.1282 | ||
Kenya Mobile Telkom | 0.1382 | ||
Kiribati | 1.3060 | ||
Kosovo | 0.3852 | ||
Kosovo Mobile | 0.3852 | ||
Kuwait | 0.0321 | ||
Kuwait Mobile | 0.0267 | ||
Kuwait Mobile Ooredoo | 0.0259 | ||
Kuwait Mobile Zain | 0.0270 | ||
Kyrgyzstan | 0.0932 | ||
Kyrgyzstan Azia Info Bishkek | 0.0757 | ||
Kyrgyzstan Bishkek | 0.0747 | ||
Kyrgyzstan Mobile | 0.1721 | ||
Kyrgyzstan O! Bishkek | 0.0704 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.0757 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0545 | ||
Laos Mobile | 0.0538 | ||
Latvia | 0.1786 | ||
Latvia Fixed Lmt | 0.1534 | ||
Latvia Fixed Olo | 0.2594 | ||
Latvia Fixed Olo Zone3 | 0.0112 | ||
Latvia Mobile | 0.1537 | ||
Latvia Mobile Bite | 0.1654 | ||
Latvia Mobile Lmt | 0.1241 | ||
Latvia Mobile Tele2 | 0.0864 | ||
Latvia Mobile Ventamobile | 0.2592 | ||
Latvia Mobile Xomobile Sia | 0.0624 | ||
Latvia Mobility Services | 0.1786 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.0390 | ||
Lebanon | 0.0589 | ||
Lebanon Mobile | 0.1259 | ||
Lesotho | 0.6525 | ||
Lesotho Mobile Econet | 0.4652 | ||
Lesotho Mobile Vodacom | 0.8274 | ||
