Rates
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal!** | 0.1280 | ||
Afghanistan Mobile SuperDeal!** | 0.1159 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1212 | ||
Afghanistan Mobile Etisalat | 0.1404 | ||
Afghanistan Mobile Mtn SuperDeal!** | 0.1215 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1304 | ||
Albania SuperDeal!** | 0.1218 | ||
Albania Fixed Albtel SuperDeal!** | 0.1251 | ||
Albania Fixed Olo SuperDeal!** | 0.1220 | ||
Albania Fixed One Albania SuperDeal!** | 0.1225 | ||
Albania Mobile | 0.2900 | ||
Albania Mobile Vodafone | 0.2808 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1191 | ||
Algeria | 0.0454 | ||
Algeria Mobile | 0.4746 | ||
Algeria Mobile Ooredoo | 0.6552 | ||
Algeria Mobile Optimum Telecom | 0.5730 | ||
Algeria Satellite Mobile | 0.0495 | ||
American Samoa | 0.0699 | ||
Andorra | 0.0183 | ||
Andorra Mobile | 0.1419 | ||
Angola | 0.0935 | ||
Angola Mobile | 0.3080 | ||
Angola Mobile Movicel | 0.2715 | ||
Angola Mobile Unitel | 0.2680 | ||
Anguilla | 0.1500 | ||
Anguilla Mobile | 0.1628 | ||
Anguilla Mobile Digicel | 0.1630 | ||
Antarctica | 0.4565 | ||
Antigua And Barbuda | 0.1623 | ||
Antigua And Barbuda Mobile | 0.1854 | ||
Argentina | 0.0090 | ||
Argentina Buenos Aires | 0.0048 | ||
Argentina Corridor | 0.0059 | ||
Argentina Mobile | 0.0193 | ||
Armenia | 0.1427 | ||
Armenia Mobile | 0.1791 | ||
Armenia Mobile Karabakh Telecom | 0.1575 | ||
Armenia Mobile Orange | 0.1683 | ||
Armenia Mobile Telecom Armenia | 0.1789 | ||
Armenia Nagorno Karabakh | 0.0790 | ||
Armenia Yerevan | 0.1412 | ||
Aruba | 0.0668 | ||
Aruba Mobile | 0.1605 | ||
Aruba Mobile Digicel | 0.1579 | ||
Ascension | 0.6426 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0083 | ||
Australia City Group | 0.0081 | ||
Australia Mobile | 0.0123 | ||
Australia Mobile Optus Mobile | 0.0124 | ||
Australia Mobile Telstra Mobile | 0.0124 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0121 | ||
Australia Mobile Tpg | 0.0124 | ||
Australia Satellite Fixed Telstra | 0.0126 | ||
Australia Satellite Mobile Optus Mobile | 0.0267 | ||
Australia Satellite Mobile Telstra | 0.0105 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0513 | ||
Austria Mobile | 0.1907 | ||
Austria Mobile A1 Telekom | 0.1576 | ||
Austria Mobile Magenta Telekom | 0.1656 | ||
Austria Mobile Three | 0.1590 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0538 | ||
Azerbaijan | 0.1504 | ||
Azerbaijan Mobile | 0.2192 | ||
Azerbaijan Mobile Bakcell | 0.1915 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1563 | ||
Bahamas Mobile | 0.1670 | ||
Bahamas Mobile Btc | 0.1828 | ||
Bahrain | 0.0827 | ||
Bahrain Mobile | 0.0875 | ||
Bahrain Mobile Viva | 0.0858 | ||
Bahrain Mobile Zain | 0.0866 | ||
Bangladesh | 0.0219 | ||
Bangladesh Chittagong | 0.0219 | ||
Bangladesh Dhaka | 0.0219 | ||
Bangladesh Mobile | 0.0230 | ||
Bangladesh Mobile Banglalink | 0.0230 | ||
Bangladesh Mobile Grameenphone | 0.0230 | ||
Bangladesh Mobile Robi Axiata | 0.0230 | ||
Bangladesh Sylhet | 0.0219 | ||
Barbados | 0.1476 | ||
Barbados Mobile | 0.1464 | ||
Barbados Mobile Digicel | 0.1464 | ||
Belarus | 0.2911 | ||
Belarus Mobile | 0.2927 | ||
Belgium | 0.0600 | ||
Belgium Fixed Proximus | 0.0627 | ||
Belgium Mobile | 0.0429 | ||
Belgium Mobile Base | 0.0479 | ||
Belgium Mobile Mobile Vikings | 0.1078 | ||
Belgium Mobile Orange | 0.0191 | ||
Belgium Mobile Proximus | 0.0466 | ||
Belgium Mobile Voo | 0.0769 | ||
Belgium Roaming Base | 0.3015 | ||
Belgium Roaming Orange | 0.2603 | ||
Belgium Roaming Proximus | 0.2168 | ||
Belgium Universal Access Number | 0.0130 | ||
Belize | 0.1655 | ||
Belize Mobile | 0.1645 | ||
Benin | 0.3177 | ||
Benin Mobile | 0.2748 | ||
Benin Mobile Moov | 0.3062 | ||
Benin Mobile Mtn | 0.2535 | ||
Benin Mobile Sbin | 0.3177 | ||
Bermuda | 0.0144 | ||
Bhutan | 0.0342 | ||
Bhutan Mobile | 0.0344 | ||
Bolivia | 0.0907 | ||
Bolivia Cochabamba | 0.0862 | ||
Bolivia La Paz | 0.0852 | ||
Bolivia Mobile | 0.1339 | ||
Bolivia Mobile Entel | 0.1312 | ||
Bolivia Mobile Tigo | 0.1158 | ||
Bolivia Santa Cruz | 0.0799 | ||
Bosnia And Herzegovina | 0.1163 | ||
Bosnia And Herzegovina Bh Telecom | 0.1185 | ||
Bosnia And Herzegovina M:tel | 0.1165 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3101 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3082 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3170 | ||
Bosnia And Herzegovina Mostar | 0.1221 | ||
Botswana | 0.1554 | ||
Botswana Mobile | 0.1402 | ||
Botswana Mobile Mtn | 0.1849 | ||
Botswana Mobile Orange | 0.1882 | ||
Brazil | 0.0040 | ||
Brazil Belo Horizonte | 0.0039 | ||
Brazil Brasilia | 0.0040 | ||
Brazil Campinas | 0.0039 | ||
Brazil Curitiba | 0.0040 | ||
Brazil Florianopolis | 0.0039 | ||
Brazil Goiania | 0.0039 | ||
Brazil Governador | 0.0040 | ||
Brazil Mobile | 0.0177 | ||
Brazil Mobile Tim | 0.0092 | ||
Brazil Porto Alegre | 0.0040 | ||
Brazil Recife | 0.0039 | ||
Brazil Rio | 0.0039 | ||
Brazil Sao Paulo | 0.0041 | ||
Brazil State Of Sao Paulo | 0.0040 | ||
Brazil Vitoria | 0.0041 | ||
British Virgin Islands | 0.1165 | ||
British Virgin Islands Mobile | 0.1304 | ||
British Virgin Islands Mobile Digicel | 0.1761 | ||
Brunei | 0.1510 | ||
Brunei Mobile | 0.1583 | ||
Bulgaria | 0.0212 | ||
Bulgaria Fixed Olo | 0.0239 | ||
Bulgaria Mobile | 0.0576 | ||
Bulgaria Mobile A1 Bulgaria | 0.2850 | ||
Bulgaria Mobile Vivacom | 0.1693 | ||
Bulgaria Mobile Yettel | 0.2797 | ||
Bulgaria Sofia | 0.0255 | ||
Bulgaria Special Services | 0.0059 | ||
Burkina Faso | 0.3286 | ||
Burkina Faso Mobile | 0.2886 | ||
Burkina Faso Mobile Orange | 0.3037 | ||
Burkina Faso Mobile Telecel | 0.1995 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3738 | ||
Burundi Mobile | 0.3423 | ||
Burundi Mobile Africell | 0.3380 | ||
Burundi Mobile Econet Wireless | 0.3007 | ||
Burundi Mobile Onatel | 0.3012 | ||
Burundi Mobile Smart | 0.2978 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0536 | ||
Cambodia Fixed Viettel | 0.0356 | ||
Cambodia Mobile | 0.0497 | ||
Cambodia Mobile Camgsm | 0.0337 | ||
Cambodia Mobile Mobitel | 0.0339 | ||
Cambodia Mobile Seatel | 0.0354 | ||
Cambodia Mobile Smart | 0.0351 | ||
Cambodia Mobile Viettel | 0.0559 | ||
Cameroon | 0.0822 | ||
Cameroon Douala | 0.0655 | ||
Cameroon Mobile | 0.2717 | ||
Cameroon Mobile Mtn | 0.3170 | ||
Cameroon Mobile Orange | 0.2739 | ||
Cameroon Special Services Type A | 0.0700 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0039 | ||
Canada Northwest Territories | 0.0039 | ||
Cape Verde | 0.1106 | ||
Cape Verde Mobile | 0.1820 | ||
Cape Verde Mobile Unitel | 0.1910 | ||
Cayman Islands | 0.0349 | ||
Cayman Islands Mobile | 0.0993 | ||
Cayman Islands Mobile Digicel | 0.1040 | ||
Central African Republic | 0.4123 | ||
Central African Republic Mobile | 0.2307 | ||
Central African Republic Mobile Moov | 0.4066 | ||
Central African Republic Mobile Orange | 0.3768 | ||
Central African Republic Mobile Telecel | 0.4552 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3869 | ||
Chad Mobile | 0.3693 | ||
Chad Mobile Airtel | 0.4126 | ||
Chad Mobile Moov Africa Tchad | 0.3441 | ||
Chile | 0.0069 | ||
Chile Audiotext | 0.0118 | ||
Chile Mobile | 0.0068 | ||
Chile Punta Arenas | 0.0072 | ||
Chile Rural | 0.0597 | ||
Chile Santiago | 0.0066 | ||
Chile Special Services | 0.0231 | ||
China | 0.0410 | ||
China Mobile | 0.0410 | ||
China Mobile Unicom | 0.0410 | ||
Colombia | 0.0074 | ||
Colombia Bogota | 0.0071 | ||
Colombia Cali | 0.0076 | ||
Colombia Medellin | 0.0075 | ||
Colombia Mobile | 0.0054 | ||
Colombia Mobile Comcel S.a. | 0.0053 | ||
Colombia Mobile Movistar | 0.0056 | ||
Colombia Mobile Orbitel Servicios | 0.0053 | ||
Comoros | 0.5001 | ||
Comoros Mobile | 0.5001 | ||
Comoros Mobile Comores Telecom | 0.5001 | ||
Congo | 0.3014 | ||
Congo Mobile | 0.3519 | ||
Congo Mobile Airtel | 0.4317 | ||
Congo Mobile Mtn | 0.2989 | ||
Congo Special Services | 0.3480 | ||
Cook Islands | 6.2451 | ||
Costa Rica | 0.0143 | ||
Costa Rica Mobile | 0.0357 | ||
Costa Rica Mobile Claro | 0.0309 | ||
Costa Rica Mobile Liberty | 0.0588 | ||
Croatia | 0.0260 | ||
Croatia Mobile | 0.2550 | ||
Croatia Mobile T-mobile | 0.2550 | ||
Croatia Mobile Vipnet | 0.2550 | ||
Cuba | 0.4545 | ||
Cuba Guantanamo | 0.5086 | ||
Cuba Mobile | 0.4529 | ||
Cyprus | 0.0650 | ||
Cyprus Fixed Callsat Internationa | 0.0650 | ||
Cyprus Fixed High Cost | 0.0650 | ||
Cyprus Fixed Other Licensed Opera | 0.0650 | ||
Cyprus Mobile | 0.0650 | ||
Cyprus Mobile Cyta-vodafone | 0.0650 | ||
Cyprus Mobile Epic | 0.0697 | ||
Cyprus Personal Numbering | 0.0829 | ||
Czech Republic | 0.0179 | ||
Czech Republic Mobile | 0.0470 | ||
Czech Republic Mobile O2 | 0.0470 | ||
Czech Republic Mobile T-mobile | 0.0470 | ||
Czech Republic Mobile Vodafone | 0.0470 | ||
Czech Republic Mobility Services | 0.0173 | ||
Czech Republic Special Services | 0.0079 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2915 | ||
Democratic Republic Of The Congo Mobile | 0.2779 | ||
Democratic Republic Of The Congo Mobile Africell | 0.2223 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3473 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3364 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2044 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3342 | ||
Democratic Republic Of The Congo Mobility Services | 0.3453 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0756 | ||
Denmark Mobile | 0.1090 | ||
Denmark Mobile Tdc | 0.1232 | ||
Denmark Mobile Telenor | 0.1673 | ||
Denmark Mobile Telia | 0.2256 | ||
Denmark Mobile Three | 0.2159 | ||
Denmark Mobile Tismi | 0.0071 | ||
Diego Garcia | 0.7067 | ||
Diego Garcia Mobile | 0.4551 | ||
Djibouti | 0.2393 | ||
Djibouti Mobile | 0.2368 | ||
Dominica | 0.1463 | ||
Dominica Mobile | 0.1560 | ||
Dominica Mobile Digicel | 0.1577 | ||
Dominica Special Services | 0.1031 | ||
Dominica Special Services Type A | 0.1425 | ||
Dominican Republic | 0.0243 | ||
Dominican Republic Fixed Viva | 0.0255 | ||
Dominican Republic Mobile | 0.0655 | ||
Dominican Republic Mobile Altice | 0.0658 | ||
Dominican Republic Mobile Claro | 0.0810 | ||
Dominican Republic Mobile Viva | 0.0495 | ||
Dominican Republic Santo Domingo | 0.0260 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1895 | ||
Ecuador | 0.1035 | ||
Ecuador Fixed Etapa | 0.1027 | ||
Ecuador Mobile | 0.1356 | ||
Ecuador Mobile Claro | 0.1371 | ||
Ecuador Mobile Movistar | 0.1348 | ||
Ecuador Quito | 0.1040 | ||
Egypt | 0.0591 | ||
Egypt Mobile | 0.1095 | ||
Egypt Mobile Etisalat | 0.0724 | ||
Egypt Mobile Orange | 0.0925 | ||
Egypt Mobile Vodafone | 0.0914 | ||
El Salvador | 0.0791 | ||
El Salvador Fixed Claro | 0.0565 | ||
El Salvador Fixed Tigo | 0.0855 | ||
El Salvador Mobile | 0.0693 | ||
El Salvador Mobile Claro | 0.0789 | ||
El Salvador Mobile Digicel | 0.0690 | ||
El Salvador Mobile Movistar | 0.0733 | ||
El Salvador Mobile Tigo | 0.0799 | ||
Equatorial Guinea | 0.3507 | ||
Equatorial Guinea Fixed Muni | 0.2867 | ||
Equatorial Guinea Mobile | 0.3294 | ||
Equatorial Guinea Mobile Getesa | 0.3231 | ||
Equatorial Guinea Mobile Muni | 0.3217 | ||
Eritrea | 0.1786 | ||
Eritrea Mobile | 0.1790 | ||
Estonia | 0.0061 | ||
Estonia Mobile | 0.1197 | ||
Estonia Mobile Elisa | 0.2048 | ||
Estonia Mobile Emt | 0.1095 | ||
Estonia Mobile Tele2 | 0.2368 | ||
Estonia Mobility Services | 0.8400 | ||
Estonia Special Services | 0.0126 | ||
Eswatini | 0.0974 | ||
Eswatini Mobile | 0.0346 | ||
Eswatini Mobile Mtn | 0.1140 | ||
Ethiopia | 0.1868 | ||
Ethiopia Addis Abeba | 0.1845 | ||
Ethiopia Mobile | 0.1780 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1780 | ||
Ethiopia Mobile Safaricom | 0.1780 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.5470 | ||
Falkland Islands Mobile | 0.4053 | ||
Faroe Islands | 0.0076 | ||
Faroe Islands Mobile | 0.0182 | ||
Fiji | 0.2334 | ||
Fiji Mobile | 0.2339 | ||
Finland | 0.2223 | ||
Finland Mobile | 0.2611 | ||
Finland Mobile Elisa | 0.2830 | ||
Finland Mobile Telia Company | 0.2892 | ||
Finland Mobile Tismi | 0.0075 | ||
Finland Mobility Services | 0.0256 | ||
Finland Special Services | 1.0000 | ||
France | 0.0087 | ||
France Ff800 | 0.0169 | ||
France Mobile | 0.1145 | ||
France Mobile Bouygues | 0.0450 | ||
France Mobile Free Mobile | 0.0450 | ||
France Mobile Globalstar | 0.0080 | ||
France Mobile Lycatel | 0.1073 | ||
France Mobile Nrj | 0.0450 | ||
France Mobile Orange | 0.0450 | ||
France Mobile Sfr | 0.0450 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0091 | ||
French Guiana Mobile | 0.0419 | ||
French Guiana Mobile Digicel | 0.0627 | ||
French Guiana Mobile Orange | 0.0676 | ||
French Guiana Mobile Outremer | 0.0631 | ||
French Polynesia | 0.2259 | ||
French Polynesia Mobile | 0.1750 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2862 | ||
Gabon Mobile | 0.2773 | ||
Gabon Mobile Airtel | 0.2897 | ||
Gabon Mobile Azur | 0.2816 | ||
Gambia | 0.3673 | ||
Gambia Mobile | 0.4150 | ||
Gambia Mobile Africell | 0.3703 | ||
Gambia Mobile Gamcel | 1.1950 | ||
Gambia Mobile Qcell | 0.3686 | ||
Georgia | 0.1196 | ||
Georgia Mobile | 0.2190 | ||
Georgia Mobile Magticom | 0.2160 | ||
Georgia Mobile Silknet (geocell) | 0.2258 | ||
Georgia Special Services | 0.1164 | ||
Georgia Tbilisi | 0.1271 | ||
Germany | 0.0365 | ||
Germany Ip Phone | 0.0708 | ||
Germany Mobile | 0.0161 | ||
Germany Mobile 1&1 Versatel | 0.3195 | ||
Germany Mobile Argon | 0.0173 | ||
Germany Mobile Lebara | 0.1628 | ||
Germany Mobile Lycatel | 0.1353 | ||
Germany Mobile Sipgate Wireless | 0.1346 | ||
Germany Mobile T-mobile | 0.0464 | ||
Germany Mobile Telcovillage | 0.0179 | ||
Germany Mobile Telefonica | 0.0483 | ||
Germany Mobile Tismi | 0.0198 | ||
Germany Mobile Truphone | 0.0179 | ||
Germany Mobile Vodafone | 0.0628 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.1024 | ||
Ghana | 0.1605 | ||
Ghana Fixed Mtn | 0.1685 | ||
Ghana Mobile | 0.1874 | ||
Ghana Mobile Airtel Tigo | 0.1549 | ||
Ghana Mobile Mtn | 0.1528 | ||
Ghana Mobile Telecel Ghana | 0.1662 | ||
Gibraltar | 0.0229 | ||
Gibraltar Mobile | 0.0978 | ||
Global Mobile Satellite System Mobile Ellipso | 0.9671 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.0819 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.1151 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.0642 | ||
Global Mobile Satellite System Mobile Iridium | 2.6520 | ||
Greece | 0.0106 | ||
Greece Athens | 0.0123 | ||
Greece Mobile | 0.0060 | ||
Greece Mobile Cosmote | 0.0419 | ||
Greece Mobile Nova | 0.0332 | ||
Greece Mobile Vodafone | 0.0371 | ||
Greece Mobility Services | 0.0097 | ||
Greece Special Services | 0.0093 | ||
Greenland | 0.0341 | ||
Greenland Mobile | 0.0345 | ||
Grenada | 0.0675 | ||
Grenada Mobile | 0.1438 | ||
Grenada Mobile Digicel | 0.1437 | ||
Grenada Mobility Services | 0.1330 | ||
Grenada Special Services | 0.1128 | ||
Guadeloupe | 0.0090 | ||
Guadeloupe Mobile | 0.0502 | ||
Guadeloupe Mobile Digicel | 0.0664 | ||
Guadeloupe Mobile Orange | 0.0476 | ||
Guadeloupe Mobile Outremer | 0.0691 | ||
Guam | 0.0152 | ||
Guatemala | 0.1134 | ||
Guatemala Fixed Claro | 0.0585 | ||
Guatemala Mobile | 0.1040 | ||
Guatemala Mobile Claro | 0.1040 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1231 | ||
Guinea | 0.3378 | ||
Guinea Mobile Cellcom | 0.4150 | ||
Guinea Mobile Mtn | 0.2354 | ||
Guinea Mobile Orange | 0.3543 | ||
Guinea Special Services | 0.4008 | ||
Guinea-bissau | 0.3327 | ||
Guinea-bissau Mobile | 0.2651 | ||
Guinea-bissau Mobile Mtn | 0.3232 | ||
Guinea-bissau Mobile Orange | 0.4040 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1799 | ||
Guyana Mobile | 0.1811 | ||
Guyana Mobile Digicel | 0.1503 | ||
Guyana Mobility Services | 0.1838 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.8281 | ||
Haiti Mobile | 0.1550 | ||
Haiti Mobile Digicel | 0.2750 | ||
Haiti Special Services | 4.5360 | ||
Honduras | 0.0921 | ||
Honduras Mobile | 0.1244 | ||
Honduras Mobile Claro | 0.0938 | ||
Honduras Mobile Tigo | 0.1244 | ||
Hong Kong | 0.0218 | ||
Hong Kong Mobile | 0.0214 | ||
Hong Kong Mobile Csl | 0.0202 | ||
Hong Kong Mobile Hkt | 0.0222 | ||
Hong Kong Mobile Smartone | 0.0203 | ||
Hong Kong Mobile Three | 0.0222 | ||
Hungary | 0.0355 | ||
Hungary Ip Phone | 0.0143 | ||
Hungary Mobile | 0.0059 | ||
Hungary Mobile T-mobile | 0.0125 | ||
Hungary Mobile Telenor | 0.0099 | ||
Hungary Mobile Vodafone | 0.0089 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0062 | ||
Iceland Mobile | 0.0080 | ||
Iceland Mobile Siminn | 0.0079 | ||
Iceland Mobile Vodafone | 0.0080 | ||
India | 0.0183 | ||
India Ahmedabad | 0.0183 | ||
India Bangalore | 0.0183 | ||
India Calcutta | 0.0183 | ||
India Ernakulam | 0.0183 | ||
India Gujarat | 0.0183 | ||
India Hyderabad | 0.0183 | ||
India Jullundur | 0.0183 | ||
India Kerala | 0.0183 | ||
India Madras | 0.0183 | ||
India Mobile | 0.0183 | ||
India Mobile Airtel | 0.0183 | ||
India Mobile Bsnl | 0.0183 | ||
India Mobile Reliance Jio | 0.0183 | ||
India Mobile Vodafone | 0.0183 | ||
India Mobile Vodafone Idea | 0.0183 | ||
India Mumbai | 0.0183 | ||
India New Delhi | 0.0183 | ||
India Pune | 0.0183 | ||
India Punjab | 0.0183 | ||
India Tamil Nadu | 0.0183 | ||
Indonesia | 0.0274 | ||
Indonesia Mobile | 0.0722 | ||
Indonesia Mobile Indosat Ooredoo | 0.0669 | ||
Indonesia Mobile Telkomsel | 0.0383 | ||
Indonesia Mobile Three | 0.0489 | ||
Indonesia Mobile Xl | 0.0467 | ||
Indonesia Satellite Mobile | 0.3317 | ||
International Networks | 3.2567 | ||
International Networks - Global Networks | 0.3745 | ||
International Networks - Seanet | 13.6500 | ||
International Networks 1 Mtt | 0.0110 | ||
International Networks 1 Voxbone | 0.0031 | ||
International Networks Aero Mobile | 2.7600 | ||
International Networks Ellipso | 0.3816 | ||
International Networks Emsat | 6.7215 | ||
International Networks Marcom | 0.5922 | ||
International Networks Oration Tpg | 47.2862 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 14.9024 | ||
International Networks Thuraya | 1.4841 | ||
International Networks Tpg | 0.3745 | ||
International Networks Vodafone | 0.0110 | ||
Iran | 0.1451 | ||
Iran Mobile | 0.1510 | ||
Iran Mobile Irancell | 0.1510 | ||
Iran Mobile Tic | 0.1620 | ||
Iran Tehran | 0.1449 | ||
Iraq | 0.1089 | ||
Iraq Baghdad | 0.0998 | ||
Iraq Mobile | 0.1104 | ||
Iraq Mobile Asiacell | 0.1590 | ||
Iraq Mobile Korek Telecom | 0.1490 | ||
Iraq Mobile Sana | 0.1510 | ||
Iraq Mobile Zain | 0.1548 | ||
Ireland | 0.0238 | ||
Ireland Mobile | 0.0196 | ||
Ireland Mobile Lycatel | 0.0474 | ||
Ireland Mobile Meteor | 0.0100 | ||
Ireland Mobile O2 | 0.0426 | ||
Ireland Mobile Tesco Mobile | 0.0101 | ||
Ireland Mobile Three | 0.0067 | ||
Ireland Mobile Vodafone | 0.0097 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0196 | ||
Israel Mobile | 0.0700 | ||
Israel Mobile Cellcom | 0.0700 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1909 | ||
Israel Mobile Orange | 0.0700 | ||
Israel Mobile Palestine | 0.1914 | ||
Israel Palestine | 0.1469 | ||
Italy | 0.0047 | ||
Italy Mobile | 0.0700 | ||
Italy Mobile Fastweb | 0.0141 | ||
Italy Mobile Iliad | 0.0379 | ||
Italy Mobile Intermatica | 0.0700 | ||
Italy Mobile Lycatl | 0.0466 | ||
Italy Mobile Tim | 0.0700 | ||
Italy Mobile Vodafone | 0.0700 | ||
Italy Mobile Wind Tre | 0.0816 | ||
Italy Non Geographic | 0.0039 | ||
Ivory Coast | 0.2500 | ||
Ivory Coast Fixed Mtn | 0.2381 | ||
Ivory Coast Mobile Moov | 0.2611 | ||
Ivory Coast Mobile Mtn | 0.2927 | ||
Ivory Coast Mobile Orange | 0.2460 | ||
Ivory Coast Mobility Services | 0.1180 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1972 | ||
Jamaica Mobile Digicel | 0.1708 | ||
Jamaica Mobile Lime | 0.1977 | ||
Japan | 0.0124 | ||
Japan Ip Phone | 0.0208 | ||
Japan Mobile | 0.0246 | ||
Japan Mobile Ntt Docomo | 0.0246 | ||
Jordan | 0.1205 | ||
Jordan Mobile | 0.0777 | ||
Jordan Mobile Orange | 0.1287 | ||
Jordan Mobile Umniah | 0.1238 | ||
Jordan Mobile Zain | 0.1239 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0302 | ||
Kazakhstan - Fixed Olo | 0.0122 | ||
Kazakhstan Fixed Olo | 0.1163 | ||
Kazakhstan Mobile | 0.1511 | ||
Kazakhstan Mobile Beeline | 0.1120 | ||
Kazakhstan Mobile Kcell | 0.1397 | ||
Kazakhstan Special Services | 0.0267 | ||
Kenya | 0.1550 | ||
Kenya Mobile | 0.1513 | ||
Kenya Mobile Airtel | 0.1788 | ||
Kenya Mobile Jtl | 0.0323 | ||
Kenya Mobile Safaricom | 0.0331 | ||
Kenya Mobile Telkom | 0.1461 | ||
Kiribati | 1.3748 | ||
Kosovo | 0.3600 | ||
Kosovo Mobile | 0.3600 | ||
Kuwait | 0.0301 | ||
Kuwait Mobile | 0.0284 | ||
Kuwait Mobile Ooredoo | 0.0282 | ||
Kuwait Mobile Zain | 0.0285 | ||
Kyrgyzstan | 0.1431 | ||
Kyrgyzstan Azia Info Bishkek | 0.0832 | ||
Kyrgyzstan Bishkek | 0.0818 | ||
Kyrgyzstan Mobile | 0.1598 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1420 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0578 | ||
Laos Mobile | 0.0575 | ||
Latvia | 0.0325 | ||
Latvia Fixed Lmt | 0.0206 | ||
Latvia Fixed Olo | 0.0579 | ||
Latvia Fixed Olo Zone3 | 0.3500 | ||
Latvia Mobile | 0.0060 | ||
Latvia Mobile Bite | 0.0161 | ||
Latvia Mobile Lmt | 0.1577 | ||
Latvia Mobile Tele2 | 0.1714 | ||
Latvia Mobile Ventamobile | 0.0060 | ||
Latvia Mobile Xomobile Sia | 0.2048 | ||
Latvia Mobility Services | 0.1535 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.0218 | ||
Lebanon | 0.0674 | ||
Lebanon Mobile | 0.1352 | ||
Lesotho | 0.3271 | ||
Lesotho Mobile Econet | 0.3836 | ||
Lesotho Mobile Vodacom | 0.4069 | ||
Liberia | 0.3102 | ||
Liberia Mobile | 0.2899 | ||
Liberia Mobile Comium | 0.2928 | ||
Liberia Mobile Mtn | 0.2656 | ||
Liberia Mobile Orange Liberia | 0.2789 | ||
Liberia Special Services | 1.0000 | ||
Libya | 0.1975 | ||
Libya Mobile | 0.2049 | ||
Libya Mobile Almadar | 0.2033 | ||
Liechtenstein | 0.0256 | ||
Liechtenstein Mobile | 0.0355 | ||
Liechtenstein Mobile Type A | 0.0486 | ||
Lithuania | 0.1170 | ||
Lithuania Mobile | 0.2600 | ||
Lithuania Mobile Bite | 0.2623 | ||
Lithuania Mobile Tele2 | 0.2600 | ||
